Alfalfa
Legacy Seed varieties that perform in the upper Midwest
Our sister brand Legacy Seeds develops exceptional alfalfa varieties specifically bred to perform on Midwest farms.
Create Your Own Seed Guide
View Filters +
Product | Feature | Fall Dormancy | Winter-Hardiness | Disease Index Rating | Yield Ability | Forage Quality | View Details | |
---|---|---|---|---|---|---|---|---|
Hoppernot Max | Potato Leaf Hopper | 4 | 1.9 | 30/30 | 4 | 3 | ||
FeaturePotato Leaf Hopper Traits Available4 Fall Dormancy4 Winter Hardiness1.9 Disease Index Rating30/30 Yield Ability4 Forage Quality3 | ||||||||
L-210 | Economy | 3 | 2.2 | 21/30 | 5 | 6 | ||
FeatureEconomy Traits Available4 Fall Dormancy3 Winter Hardiness2.2 Disease Index Rating21/30 Yield Ability5 Forage Quality6 | ||||||||
L-310 | Premium Economy | 3.5 | 2.2 | 27/30 | 4 | 4 | ||
FeaturePremium Economy Traits Available4 Fall Dormancy3.5 Winter Hardiness2.2 Disease Index Rating27/30 Yield Ability4 Forage Quality4 | ||||||||
L-442RR | FD4/APH2 | 4.4 | 1.3 | 35/35 | 2 | 3 | ||
FeatureFD4/APH2 Traits Available4 Fall Dormancy4.4 Winter Hardiness1.3 Disease Index Rating35/35 Yield Ability2 Forage Quality3 | ||||||||
L-450RR | FD5 | 5 | 1.4 | 30/30 | 2 | 3 | ||
FeatureFD5 Traits Available4 Fall Dormancy5 Winter Hardiness1.4 Disease Index Rating30/30 Yield Ability2 Forage Quality3 | ||||||||
L-451APH2+ | APH2/APH3** | 4.5 | 1.9 | 35/35 | 1 | 3 | ||
FeatureAPH2/APH3** Traits Available2 Fall Dormancy4.5 Winter Hardiness1.9 Disease Index Rating35/35 Yield Ability1 Forage Quality3 | ||||||||
L-457HD+ | HD®*/APH2** | 4.3 | 1.8 | 34/35 | 1 | 1 | ||
FeatureHD®*/APH2** Traits Available4 Fall Dormancy4.3 Winter Hardiness1.8 Disease Index Rating34/35 Yield Ability1 Forage Quality1 | ||||||||
L-470HD | HD® with top persistence | 4.7 | 1 | 33/35 | 1 | 1 | ||
FeatureHD® with top persistence Traits Available4 Fall Dormancy4.7 Winter Hardiness1 Disease Index Rating33/35 Yield Ability1 Forage Quality1 |
*: Highly Digestible | **: StandLife Genetics®
Disease Ratings: HR = Highly Resistant | R= Resistant | MR = Moderately Resistant | LR = Low Resistant | S= Susceptible | NR = Not Rated
Performance Ratings (Yield , Forage Quality, and Recovery After Harvest): 1-2 = Excellent | 3= Very Good | 4-5 = Average | 6-7 = Fair | 8-9 = Poor
The Latest
Get updates on the latest seed developments plus homegrown Michigan stories.
March 10, 2025
September 6, 2024
August 27, 2024