Performance Detail - DF Seeds

Corn Performance Report (12006)

Download the Report

Cooperator
Karow Farms

Year
2020

Planted Pop
32,000

Row Width
30"

Irrigation
NO

City, State
Augusta, WI

Planting Date
05/08/2020

Previous Crop
Soybeans

County
Eau Claire

Harvest Date
11/06/2020

Tillage
No-Till

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
166 Legacy Seeds Acquistion Co LC-3017 VT2PRIB VT2P RIB 90.00 16.40 218.77 1 56.9
180 Legacy Seeds Acquistion Co LC-4118 SSXRIB SSX RIB 99.00 17.20 212.28 2 56.3
177 Legacy Seeds Acquistion Co LC-3718 DGVT2PRIB DGVT2P RIB 97.00 17.60 211.58 3 56.6
178 Legacy Seeds Acquistion Co LC484-20 SSXRIB SSX RIB 98.00 17.60 210.19 4 56.7
176 Legacy Seeds Acquistion Co LCX463-20 3220 V 96.00 17.90 208.81 5 55.8
170 Legacy Seeds Acquistion Co LCX425-20 3220 3220 VIP 92.00 17.60 207.72 6 55.3
174 Legacy Seeds Acquistion Co LC-3537 DV DV 95.00 18.40 206.06 7 55.7
172 Legacy Seeds Acquistion Co LC-3419 VT2PRIB VT2P RIB 94.00 16.40 205.61 8 57.3
158 Legacy Seeds Acquistion Co LC-2817 VT2PRIB VT2P RIB 86.00 15.90 205.14 9 56.7
179 Legacy Seeds Acquistion Co LCX482-20 VT2P VT2P PRO 98.00 17.80 204.96 10 55.6
159 Legacy Seeds Acquistion Co LC-2847 VT2PRIB VT2P RIB 87.00 15.60 203.92 11 58.5
171 Legacy Seeds Acquistion Co LC431-20 SSXRIB SSX RIB 93.00 17.80 203.73 12 55.9
163 Legacy Seeds Acquistion Co LC391-20 VT2P VT2P PRO 89.00 16.90 201.21 13 56.1
168 Legacy Seeds Acquistion Co LC413-20 3110AVIP 3110A VIP 91.00 17.70 200.75 14 56.8
167 Legacy Seeds Acquistion Co LC-3517 VT2PRIB VT2P RIB 95.00 17.20 199.78 15 55.7
162 Legacy Seeds Acquistion Co LC-2937 AA AA 89.00 17.30 199.02 16 55.9
181 Legacy Seeds Acquistion Co LC-3517 VT2PRIB VT2P RIB 95.00 17.30 195.83 17 56.6
175 Legacy Seeds Acquistion Co LC-3617 SSXRIB SSX RIB 96.00 18.40 194.63 18 55.4
173 Legacy Seeds Acquistion Co LC441-20 VT2PRIB VT2P RIB 94.00 17.20 191.61 19 55.4
155 Legacy Seeds Acquistion Co LCX352-20 VT2P VT2P PRO 85.00 15.50 190.65 20 57.1
165 Legacy Seeds Acquistion Co LC-3048 VT2PRIB VT2P RIB 90.00 17.00 190.62 21 56.9
156 Legacy Seeds Acquistion Co LC354-20 3110 3110 85.00 16.80 190.51 22 55.8
154 Legacy Seeds Acquistion Co LC351-20 VT2PRIB VT2P RIB 85.00 15.60 189.38 23 56.1
160 Legacy Seeds Acquistion Co LCX381-20 TREC TRECEPTA 88.00 16.30 188.01 24 56.4
153 Legacy Seeds Acquistion Co LC-3517 VT2PRIB VT2P RIB 95.00 16.70 184.74 25 58.3
164 Legacy Seeds Acquistion Co LCX394-20 VT2P VT2P PRO 89.00 15.40 182.77 26 57.2
169 Legacy Seeds Acquistion Co LC-3115 VT2PRIB VT2P RIB 92.00 16.70 182.39 27 56.7
161 Legacy Seeds Acquistion Co LC-2918 VT2PRIB VT2P RIB 89.00 16.50 178.94 28 57.3
157 Legacy Seeds Acquistion Co LCX364-20 VT2P VT2P PRO 85.00 15.60 168.38 29 56.6

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep