Performance Detail - DF Seeds

Corn Performance Report (12008)

Download the Report

Cooperator
Ross, Richard

Year
2020

Planted Pop
32,000

Row Width
30"

Irrigation
NO

City, State
Edgar, WI

Planting Date
05/05/2020

Previous Crop
Soybeans

County
Marathon

Harvest Date
10/14/2020

Tillage
Unknown

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
212 Legacy Seeds Acquistion Co LC-3048 VT2PRIB VT2P RIB 90.00 23.60 258.59 1
213 Legacy Seeds Acquistion Co LC-3419 VT2PRIB VT2P RIB 94.00 23.80 238.25 2
220 Legacy Seeds Acquistion Co LC-2817 VT2PRIB VT2P RIB 86.00 20.40 225.00 3
214 Legacy Seeds Acquistion Co LC431-20 SSXRIB SSX RIB 93.00 27.10 219.70 4
215 Legacy Seeds Acquistion Co LC-3115 VT2PRIB VT2P RIB 92.00 24.20 217.29 5
219 Legacy Seeds Acquistion Co LC-2847 VT2PRIB VT2P RIB 87.00 22.60 216.05 6
221 Legacy Seeds Acquistion Co LC351-20 VT2PRIB VT2P RIB 85.00 22.00 212.21 7
217 Legacy Seeds Acquistion Co LC-3017 VT2PRIB VT2P RIB 90.00 24.00 209.45 8
222 Legacy Seeds Acquistion Co LC-2347 VT2PRIB VT2P RIB 83.00 21.20 208.82 9
218 Legacy Seeds Acquistion Co LC-2918 VT2PRIB VT2P RIB 89.00 23.30 208.67 10
216 Legacy Seeds Acquistion Co LC-3048 VT2PRIB VT2P RIB 90.00 24.70 208.08 11

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep