Performance Detail - DF Seeds

Soybeans Performance Report (12014)

Download the Report

Cooperator
River Brink Farms

Year
2020

Planted Pop
143,000

Row Width
30"

Irrigation
NO

City, State
River Falls, WI

Planting Date
05/01/2020

Previous Crop
Corn

County
Pierce

Harvest Date
10/08/2020

Tillage
Minimum

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
SEED TREATMENT
% HARV MOIST
YIELD BU/A @ 13%
RANK
281 Legacy Seeds Acquistion Co LS-1630 RR2X RR2X 1.60 L-CT TOTAL 10.50 62.79 1
290 Legacy Seeds Acquistion Co L1660GL LLGT27 1.60 L-CT TOTAL 10.70 62.52 2
282 Legacy Seeds Acquistion Co L1660GL LLGT27 1.60 L-CT TOTAL 10.10 59.46 3
289 Legacy Seeds Acquistion Co L2130E E3 MS TECH 2.10 L-CT TOTAL 10.30 59.35 4
278 Legacy Seeds Acquistion Co LS-1430 RR2X RR2X 1.40 UNTREATED SOY 9.70 58.89 5
280 Legacy Seeds Acquistion Co LS-1430 RR2X RR2X 1.40 L-CT TOTAL 10.00 57.72 6
276 Legacy Seeds Acquistion Co L1660GL LLGT27 1.60 L-CT TOTAL 9.60 57.63 7
288 Legacy Seeds Acquistion Co L1930E E3 MS TECH 1.90 L-CT TOTAL 10.90 56.53 8
277 Legacy Seeds Acquistion Co LS123-20 RR2X RR2X 1.20 L-CT TOTAL 9.70 56.24 9
287 Legacy Seeds Acquistion Co L1430E E3 MS TECH 1.40 L-CT TOTAL 10.20 52.61 10
286 Legacy Seeds Acquistion Co L1320E E3 MS TECH 1.30 L-CT TOTAL 10.50 52.00 11
285 Legacy Seeds Acquistion Co L2160 GL LLGT27 2.00 L-CT TOTAL 10.10 51.82 12
283 Legacy Seeds Acquistion Co L1370 GL LLGT27 1.30 L-CT TOTAL 10.10 50.85 13
284 Legacy Seeds Acquistion Co L1470 GL LLGT27 1.40 L-CT TOTAL 10.10 50.57 14

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep