Performance Detail - DF Seeds

Corn Performance Report (12018)

Download the Report

Cooperator
Coles Valley Farms LLC

Year
2020

Planted Pop
35,500

Row Width
30"

Irrigation
NO

City, State
Norwalk, WI

Planting Date
04/19/2020

Previous Crop
Soybeans

County
Monroe

Harvest Date
12/04/2020

Tillage
Conventional

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
323 Legacy Seeds Acquistion Co LC-5319 SSXRIB SSX RIB 103.00 16.50 245.47 1 57.3
317 Legacy Seeds Acquistion Co LC-3816 DGVT2PRIB DGVT2P RIB 99.00 15.70 235.50 2 58.8
316 Legacy Seeds Acquistion Co LC-4248 SSXRIB SSX RIB 100.00 15.30 231.17 3 60.9
318 Legacy Seeds Acquistion Co LC-4118 VT2PRIB VT2P RIB 99.00 15.50 229.42 4 60.3
327 Legacy Seeds Acquistion Co LC564-20 PWE PWE 106.00 16.90 229.04 5 55.8
315 Legacy Seeds Acquistion Co LCX491-20 VT2P VT2P PRO 99.00 15.10 227.46 6 58.2
321 Legacy Seeds Acquistion Co LCX514-20 SSX SSX 101.00 15.90 224.47 7 59.1
320 Legacy Seeds Acquistion Co LCX511-20 SSX SSX 101.00 16.00 224.21 8 58.1
319 Legacy Seeds Acquistion Co LCX502-20 VT2P VT2P PRO 100.00 15.60 223.76 9 59
322 Legacy Seeds Acquistion Co LCX522-20 SSX SSX 102.00 16.10 220.13 10 57.6
313 Legacy Seeds Acquistion Co LC-3718 DGVT2PRIB DGVT2P RIB 97.00 15.70 220.02 11 59
326 Legacy Seeds Acquistion Co LCX544-20 PWE PWE 104.00 16.40 217.09 12 58.5
310 Legacy Seeds Acquistion Co LC-3517 VT2PRIB VT2P RIB 95.00 15.60 210.39 13 58.8
311 Legacy Seeds Acquistion Co LCX463-20 3220 V 96.00 15.90 206.89 14 60.4
325 Legacy Seeds Acquistion Co LC533-20 DV DV 103.00 16.80 206.70 15 59
314 Legacy Seeds Acquistion Co LC484-20 SSXRIB SSX RIB 98.00 15.50 205.66 16 58.8
324 Legacy Seeds Acquistion Co LC-5217 SSXRIB SSX RIB 103.00 15.40 204.86 17 60.7
312 Legacy Seeds Acquistion Co LC-3617 SSXRIB SSX RIB 96.00 15.50 201.25 18 58.1

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep