Performance Detail - DF Seeds

Corn Performance Report (12032)

Download the Report

Cooperator
Quade, Mike

Year
2020

Planted Pop
30,000

Row Width
30"

Irrigation
NO

City, State
Bruce, WI

Planting Date
05/04/2020

Previous Crop
Soybeans

County
Rusk

Harvest Date
11/06/2020

Tillage
No-Till

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
3509 Legacy Seeds Acquistion Co LC-3048 VT2PRIB VT2P RIB 90.00 18.40 207.53 1 55.2
549 Legacy Seeds Acquistion Co LC351-20 VT2PRIB VT2P RIB 85.00 16.80 207.43 2 55.7
547 Legacy Seeds Acquistion Co LC-3011 RR2 RR2 90.00 16.80 202.21 3 56.3
552 Jungs 37DP328 VT2P RIB 87.00 17.60 198.68 4 54.6
548 Legacy Seeds Acquistion Co LC-2347 VT2PRIB VT2P RIB 83.00 16.50 198.24 5 56.3
550 Legacy Seeds Acquistion Co LC-2817 VT2PRIB VT2P RIB 86.00 17.00 196.33 6 55.1
553 Legacy Seeds Acquistion Co LC-3011 RR2 RR2 90.00 17.10 195.35 7 54.9
551 Legacy Seeds Acquistion Co LC-2918 VT2PRIB VT2P RIB 89.00 19.00 188.66 8 54.2

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep