Performance Detail - DF Seeds

Soybeans Performance Report (127849)

Download the Report

Cooperator

Year
2022

Planted Pop
130000

Row Width
30"

Irrigation
NO

City, State
Alice, ND

Planting Date
06/23/2022

Previous Crop
Corn

County
Barnes

Harvest Date
10/21/2022

Tillage
Minimum

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
SEED TREATMENT
% HARV MOIST
YIELD BU/A @ 13%
RANK
10054 Legacy Seeds LS074-20 XF RR2X FLEX 0.70 10.10 48.01 1
9876 Legacy Seeds LS014-22 XF RR2X FLEX 0.10 9.20 45.46 2
9877 Legacy Seeds LS084-22 XF RR2X FLEX 0.80 8.90 44.85 3
9878 Legacy Seeds LS074-22 XF RR2X FLEX 0.70 9.20 44.70 4
10053 Legacy Seeds LS074-20 XF RR2X FLEX 0.70 9.00 43.28 5
9879 Legacy Seeds LS084-22 XF RR2X FLEX 0.80 9.20 43.19 6
10055 Legacy Seeds LS074-20 XF RR2X FLEX 0.70 9.10 41.72 7
9880 Legacy Seeds LS094-20 XF RR2X FLEX 0.90 9.30 41.63 8
9881 Legacy Seeds LS044-21 XF RR2X FLEX 0.40 8.80 41.10 9
9882 Legacy Seeds LS074-22 XF RR2X FLEX 0.70 9.00 40.25 10
9883 Legacy Seeds LS064-22 XF RR2X FLEX 0.60 9.20 40.16 11
9884 Legacy Seeds LS094-20 XF RR2X FLEX 0.90 9.00 38.73 12
9885 Legacy Seeds LS064-22 XF RR2X FLEX 0.60 8.90 37.25 13
9886 Legacy Seeds LS014-22 XF RR2X FLEX 0.10 8.90 36.49 14
9887 Legacy Seeds LS044-21 XF RR2X FLEX 0.40 9.40 34.02 15

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep