Performance Detail - DF Seeds

Corn Performance Report (127856)

Download the Report

Cooperator

Year
2022

Planted Pop
34000

Row Width
30"

Irrigation
NO

City, State
Alice, ND

Planting Date
06/05/2022

Previous Crop
Soybeans

County
Barnes

Harvest Date
10/27/2022

Tillage
Minimum

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
9927 Legacy Seeds Acquistion Co LC-3017 VT2PRIB VT2P RIB 90.00 21.80 197.61 1
9928 Legacy Seeds Acquistion Co LC414-21 VT2P VT2P PRO 91.00 19.90 196.35 2
9929 Legacy Seeds Acquistion Co LC391-20 VT2P VT2P PRO 89.00 18.60 182.97 3
9930 Legacy Seeds Acquistion Co LC341-22 VT2P VT2P PRO 84.00 17.70 182.42 4
9931 Legacy Seeds Acquistion Co LC-2817 VT2PRIB VT2P RIB 86.00 17.80 179.60 5
9932 Legacy Seeds Acquistion Co LCX394-22 VT2P VT2P PRO 89.00 18.20 174.72 6
9933 Legacy Seeds Acquistion Co LC-2347 VT2P VT2P PRO 83.00 18.00 171.56 7
9934 Legacy Seeds Acquistion Co LC353-22 V V 85.00 18.90 171.51 8
9935 Legacy Seeds Acquistion Co LC-2918 VT2P VT2P PRO 89.00 19.10 169.13 9
9936 Legacy Seeds Acquistion Co LC353-22 V V 85.00 19.80 168.86 10
9937 Legacy Seeds Acquistion Co LC334-21 VT2P VT2P PRO 83.00 18.10 168.56 11
9938 Legacy Seeds Acquistion Co LC311-20 VT2P VT2P PRO 81.00 17.70 164.04 12
9939 Legacy Seeds Acquistion Co LCX324-21 VT2P VT2P PRO 82.00 17.20 161.19 13
9941 Legacy Seeds Acquistion Co LC354-20 3110 3110 85.00 19.00 160.93 14
9940 Legacy Seeds Acquistion Co LC304-21 PWE PWE 80.00 18.10 160.93 14
9942 Legacy Seeds Acquistion Co LC275-21 GT GT 77.00 18.00 148.25 16
9943 Legacy Seeds Acquistion Co LCX275-22 PWE PWE 77.00 16.50 142.13 17
9944 Legacy Seeds Acquistion Co LC295-21 3110AVIP 3110A VIP 79.00 18.00 130.24 18

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep