Performance Detail - DF Seeds

Corn Performance Report (127862)

Download the Report

Cooperator

Year
2022

Planted Pop
34000

Row Width
30"

Irrigation
NO

City, State
Enderlin, ND

Planting Date
05/24/2022

Previous Crop
Soybeans

County
Ransom

Harvest Date
10/19/2022

Tillage
No-Till

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
9912 Thunder Seed T6294 VT2P PRO 94.00 20.30 220.70 1
9913 Legacy Seeds Acquistion Co LC461-21 DGVT2P DGVT2P PRO 96.00 20.90 217.40 2
9914 Dairyland DS-3550 Qrome 95.00 21.60 216.70 3
9915 Dairyland DS-3727 AM 97.00 22.50 215.70 4
9916 Dairyland DS-3601Q Qrome 96.00 21.80 215.50 5
9917 Dairyland DS-3193 AM 91.00 18.40 210.50 6
9918 Thunder Seed T6992 VT2P PRO 92.00 19.10 209.50 7
9919 Dairyland DS-3366 Qrome 93.00 18.80 208.40 8
9920 Thunder Seed T6397 AA 97.00 21.90 208.20 9
9921 Dairyland DS-3477AM AM 94.00 19.50 208.20 9
9922 Legacy Seeds Acquistion Co LC482-21 VT2P VT2P PRO 98.00 20.80 204.90 11
9923 Dairyland DS-3162 Qrome 91.00 18.90 204.50 12
9924 Legacy Seeds Acquistion Co LCX453-21 D D 95.00 21.30 204.30 13
9925 Dairyland DS-2919 AM 89.00 18.90 204.20 14
9926 Dairyland DS-3203 AM 92.00 19.80 194.60 15

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep