Performance Detail - DF Seeds

Soybeans Performance Report (13043)

Download the Report

Cooperator
Getschel, Doug

Year
2020

Planted Pop
145,000

Row Width
30"

Irrigation
NO

City, State
Osceola, WI

Planting Date
05/16/2020

Previous Crop
Corn

County
Polk

Harvest Date
10/07/2020

Tillage
Conventional

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
SEED TREATMENT
% HARV MOIST
YIELD BU/A @ 13%
RANK
1706 Legacy Seeds Acquistion Co LS-1430 RR2X RR2X 1.40 L-CT TOTAL 10.50 67.14 1
1703 Asgrow AG10X9 RR2X 1.00 Comp Treatment 10.40 67.11 2
1702 Legacy Seeds Acquistion Co LS-0930 RR2X RR2X 0.90 L-CT TOTAL 10.20 66.94 3
1704 Asgrow AG11X8 RR2X 1.10 Comp Treatment 10.40 66.47 4
1700 Asgrow AG10X9 RR2X 1.00 Comp Treatment 10.50 66.19 5
1707 Asgrow AG16X0 RR2X 1.60 Comp Treatment 10.50 64.81 6
1705 Legacy Seeds Acquistion Co LS123-20 RR2X RR2X 1.20 L-CT TOTAL 10.30 64.74 7
1709 Asgrow AG10X9 RR2X 1.00 Comp Treatment 10.40 64.67 8
1701 Legacy Seeds Acquistion Co LS-0830 RR2X RR2X 0.80 L-CT TOTAL 10.40 64.03 9
1708 Legacy Seeds Acquistion Co LS-1838 RR2X RR2X 1.80 L-CT TOTAL 11.10 63.21 10

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep