Performance Detail - DF Seeds

Corn Performance Report (13064)

Download the Report

Cooperator
Kopp, Tom

Year
2020

Planted Pop
37,000

Row Width
30"

Irrigation
NO

City, State
Elk Mound, WI

Planting Date
04/28/2020

Previous Crop
Corn

County
Dunn

Harvest Date
10/29/2020

Tillage
No-Till

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
1911 Legacy Seeds Acquistion Co LC-6918 SSXRIB SSX RIB 108.00 20.50 262.61 1 59.6
1902 Dairyland DS-4318 AMXT 104.00 20.90 258.49 2 56.9
1897 Dekalb DKC54-38 SSX RIB 104.00 19.30 258.44 3 29.9
1913 Pioneer P0507 Qrome 105.00 20.20 257.11 4 56.8
1932 Dekalb DKC55-54 VT2P RIB 105.00 18.40 256.42 5 55.9
1909 Mycogen 1327Q Qrome 103.00 20.20 256.26 6 56.5
1926 NK NK0440 AT 104.00 19.90 255.81 7 56.5
1898 Channel 207-27 SSX RIB 107.00 21.20 253.75 8 57.2
1900 Pioneer P0157 AMXT 101.00 19.70 251.20 9 59.0
1918 Mycogen 1490Q Qrome 104.00 19.30 250.74 10 58.1
1904 Legacy Seeds Acquistion Co LC-5819 SSXRIB SSX RIB 107.00 19.34 249.33 11 60.3
1930 NK NX10102 D 110.00 19.00 246.65 12 57.6
1923 Renk RK642 VT2P RIB 104.00 18.40 244.73 13 58.6
1899 Legacy Seeds Acquistion Co LC-5217 SSXRIB SSX RIB 103.00 19.20 243.33 14 59.3
1916 NK NK0472 DV 104.00 19.40 243.01 15 58.2
1927 Renk RK626 SSX RIB 102.00 19.40 241.02 16 57.3
1920 Pioneer P0220 Qrome 102.00 19.40 240.45 17 58.0
1901 Croplan CP3795 VT2P RIB 97.00 18.20 239.98 18 59.6
1919 Croplan CP3899 VT2P RIB 98.00 18.40 239.68 19 58.1
1912 Mycogen 1188Q Qrome 101.00 18.80 239.65 20 57.0
1915 Pioneer P0421 Qrome 104.00 18.60 237.08 21 58.8
1905 Dekalb DKC44-80 VT2P RIB 94.00 17.60 236.20 22 57.6
1908 Legacy Seeds Acquistion Co LC-6047 SSXRIB SSX RIB 107.00 19.20 236.19 23 57.4
1910 Dekalb DKC55-54 VT2P RIB 105.00 19.70 235.15 24 57.2
1924 Dekalb DKC54-38 SSX RIB 104.00 19.00 234.05 25 59.8
1931 Dekalb DKC45-94 SSX RIB 95.00 18.20 232.89 26 56.8
1906 Croplan CP4188 VT2P RIB 101.00 18.20 232.60 27 57.4
1921 Dekalb DKC49-44 SSX RIB 99.00 18.30 231.16 28 58.4
1928 Dekalb DKC49-72 SSX 99.00 17.70 230.38 29 57.5
1922 NK NK0243 D 102.00 19.60 228.62 30 56.1
1929 Croplan CP3735 VT2P RIB 97.00 17.40 227.28 31 59.6
1914 Dekalb DKC47-27 DGVT2P RIB 97.00 17.60 224.25 32 59.5
1925 Dekalb DKC47-54 SSX RIB 97.00 18.00 218.81 33 59.6
1903 Midwest Seed Genetics MW 98-52 VT2P RIB 98.00 18.70 218.67 34 58.5
1907 Dekalb DKC51-91 SSX RIB 101.00 18.20 217.85 35 58.0
1917 Legacy Seeds Acquistion Co LC-3517 VT2PRIB VT2P RIB 95.00 17.40 210.34 36 58.5

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep