Performance Detail - DF Seeds

Corn Performance Report (13086)

Download the Report

Cooperator

Year
2020

Planted Pop
34000

Row Width
"

Irrigation
NO

City, State
Webberville, MI

Planting Date
05/04/2020

Previous Crop
Wheat

County
Ingham

Harvest Date
10/30/2020

Tillage
Conventional

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
5180 Legacy Seeds Acquistion Co LC-3617 SSXRIB SSX RIB 96.00 18.40 223.30 1 56.1
5181 Legacy Seeds Acquistion Co LC474-20 TRECEP TRECEPTA 97.00 17.90 221.60 2 56.6
5182 GOLDEN HARVEST G03C84 103.00 18.70 219.35 3 56.2
5183 Legacy Seeds Acquistion Co LC-5217 CONV CONVEN 103.00 18.30 217.43 4 57.4
5184 PARTNERS BRAND PB 7525 PWE 105.00 20.70 210.88 5 54
5185 BLUE RIVER 49K70 103.00 21.60 202.25 6 57
5186 Legacy Seeds Acquistion Co LC634-20 CONV CONV 113.00 22.50 200.43 7 53.6
5187 Legacy Seeds Acquistion Co LC-3718 DGVT2PRIB DGVT2P RIB 97.00 18.70 199.13 8 55.7
5188 Legacy Seeds Acquistion Co LCX452-20 VT2P VT2P PRO 95.00 18.10 197.56 9 57
5189 Dairyland DS-4014 Qrome 100.00 18.70 196.29 10 55.8
5190 Legacy Seeds Acquistion Co LC564-20 PWE PWE 106.00 21.50 194.63 11 54.9
5191 Legacy Seeds Acquistion Co LCX552-20 SSX SSX 105.00 22.30 194.54 12 55.1
5192 Legacy Seeds Acquistion Co LCX454-20 VT2P VT2P PRO 95.00 18.90 194.50 13 55.8
5193 Legacy Seeds Acquistion Co LCX574-20 VT2P VT2P PRO 107.00 21.20 194.15 14 56.3
5194 Legacy Seeds Acquistion Co LC-6747 PWE PWE 108.00 23.00 192.58 15 54.1
5195 Legacy Seeds Acquistion Co LCX514-20 SSX SSX 101.00 18.20 192.39 16 58.4
5196 Dekalb DKC44-80 VT2P RIB 94.00 18.50 192.33 17 56.9
5197 Legacy Seeds Acquistion Co LC-6334 3111VIP 3111 VIP 103.00 22.10 191.55 18 54.4
5198 PARTNERS BRAND PB 7047 CONV 102.00 18.60 191.46 19 56.6
5199 Legacy Seeds Acquistion Co LC-5438 CONV CONV 104.00 19.30 189.17 20 54.6
5200 Legacy Seeds Acquistion Co LC-7236 DV DV 112.00 23.50 186.28 21 55.6
5201 Pioneer P0075 AM 100.00 19.00 184.84 22 56.5
5202 Legacy Seeds Acquistion Co LC-6947 RR2 RR2 109.00 23.10 184.47 23 52.1
5203 PARTNERS BRAND PB 6962 99.00 19.10 183.35 24 56.6
5204 Legacy Seeds Acquistion Co LC535-20 GT GT 103.00 20.50 182.78 25 53.1
5205 Legacy Seeds Acquistion Co LCX463-20 3220 V 96.00 18.90 181.90 26 57.9
5206 Legacy Seeds Acquistion Co LCX504-20 SSX SSX 100.00 19.50 181.82 27 56.9
5207 FBN F2F1C-999 CONV 99.00 19.40 181.41 28 54.9
5208 Legacy Seeds Acquistion Co LC-5217 VT2PRIB VT2P RIB 103.00 18.50 180.03 29 56.5
5209 Legacy Seeds Acquistion Co LC-5319 SSXRIB SSX RIB 103.00 19.00 179.65 30 57.2
5210 GOLDEN HARVEST G95D32 95.00 21.10 178.82 31 56.5
5211 Legacy Seeds Acquistion Co LC-3517 VT2PRIB VT2P RIB 95.00 18.30 176.45 32 56.9
5212 Dairyland DS-4310 AM 103.00 20.10 176.11 33 56.4
5213 Dekalb DKC51-40 101.00 18.50 175.82 34 57.4
5214 Legacy Seeds Acquistion Co LCX502-20 VT2P VT2P PRO 100.00 18.10 175.41 35 57.1
5215 Dairyland DS-3810 Qrome 98.00 19.60 174.70 36 55.5
5216 Pioneer P0688 AM 106.00 21.10 174.64 37 56.2
5217 Legacy Seeds Acquistion Co LC533-20 DV DV 103.00 19.40 174.40 38 57.7
5218 Legacy Seeds Acquistion Co LC-6947 RR2 RR2 109.00 20.80 174.23 39 54
5219 Legacy Seeds Acquistion Co LCX511-20 SSX SSX 101.00 17.80 170.51 40 57.2
5220 Legacy Seeds Acquistion Co LC-4148 CONV CONV 100.00 18.70 168.30 41 58.5
5221 Legacy Seeds Acquistion Co LC634-20 SSXRIB SSX RIB 113.00 25.40 167.02 42 52.3
5222 Legacy Seeds Acquistion Co LC-3537 DV DV 95.00 18.60 166.55 43 56.4
5223 Legacy Seeds Acquistion Co LC-3816 DGVT2PRIB DGVT2P RIB 99.00 17.70 166.41 44 56.1
5224 Legacy Seeds Acquistion Co LCX544-20 PWE PWE 104.00 19.60 165.27 45 54
5225 Legacy Seeds Acquistion Co LC-5819 SSXRIB SSX RIB 107.00 22.10 163.62 46 55.8
5226 Legacy Seeds Acquistion Co LC-4248 VT2PRIB VT2P RIB 100.00 17.50 162.21 47 56.7
5227 Legacy Seeds Acquistion Co LC-6047 SSXRIB SSX RIB 107.00 21.20 161.73 48 55.1
5228 Legacy Seeds Acquistion Co LCX522-20 SSX SSX 102.00 18.20 160.62 49 55.6
5229 Legacy Seeds Acquistion Co LC-4118 VT2PRIB VT2P RIB 99.00 17.50 160.52 50 56.8
5230 Legacy Seeds Acquistion Co LCX514-20 SSX SSX 101.00 17.90 159.02 51 57.6
5231 Legacy Seeds Acquistion Co LC551-20 SSXRIB SSX RIB 105.00 19.60 156.57 52 56.1
5232 Legacy Seeds Acquistion Co LC-5350 AT AT 104.00 20.40 156.45 53 55.4
5233 Legacy Seeds Acquistion Co LC-3537 V V 95.00 19.50 154.89 54 55.8
5234 Legacy Seeds Acquistion Co LC484-20 VT2PRIB VT2P RIB 98.00 18.70 150.33 55 56.4
5235 Legacy Seeds Acquistion Co LC556-20 SSX SSX 105.00 23.40 147.10 56 54.3
5236 Legacy Seeds Acquistion Co LC-3948 PWE PWE 99.00 17.80 141.04 57 56.9
5237 Legacy Seeds Acquistion Co LC-3419 VT2PRIB VT2P RIB 94.00 17.40 137.50 58 56.4
5238 Legacy Seeds Acquistion Co LC526-20 SSX SSX LFY 102.00 21.10 133.01 59 55.6
5239 PARTNERS BRAND PB 7433 105.00 22.90 127.84 60 54.8

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep