Performance Detail - DF Seeds

Corn Performance Report (13097)

Download the Report

Cooperator

Year
2020

Planted Pop
33000

Row Width
"

Irrigation
NO

City, State
Napoleon, MI

Planting Date
06/09/2020

Previous Crop
Soybeans

County
Jackson

Harvest Date
11/13/2020

Tillage
Unknown

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
5459 AgriGold A638-74 108.00 25.50 186.74 1 55.1
5460 AgriGold A629-12 99.00 20.30 185.21 2 55.2
5461 AgriGold A6267 SSX RIB 102.00 21.40 182.65 3 55.4
5462 M&W Seeds 45T56 100.00 22.50 179.92 4 54.3
5463 Legacy Seeds Acquistion Co LC-5319 SSXRIB SSX RIB 103.00 24.90 175.55 5 52
5464 Legacy Seeds Acquistion Co LC-4118 VT2PRIB VT2P RIB 99.00 20.00 174.20 6 53.4
5465 AgriGold A629-22 SSX RIB 99.00 20.10 173.99 7 56.2
5466 M&W Seeds 46T29 99.00 21.60 172.69 8 52.6
5467 M&W Seeds 46P76 97.00 19.80 171.52 9 58.2
5468 M&W Seeds 45V21 100.00 26.90 169.53 10 52.1
5469 M&W Seeds 44D81 108.00 24.00 169.14 11 52.5
5470 AgriGold A632-35 102.00 22.40 168.98 12 55.4
5471 Legacy Seeds Acquistion Co LC-3816 DGVT2PRIB DGVT2P RIB 99.00 22.30 168.84 13 54.6
5472 M&W Seeds 45R69 100.00 22.70 167.26 14 53
5473 GOLDEN HARVEST G95D32 95.00 21.40 165.59 15 53.5
5474 AgriGold A6424 108.00 25.90 163.56 16 52.1
5475 M&W Seeds 44V42 107.00 25.10 163.27 17 54.6
5476 Golden Harvest G99E68 D 99.00 23.40 162.95 18 51.1
5477 AgriGold A626-08 SSX RIB 96.00 20.00 161.32 19 55.9
5478 Stine 9436-11 GT 102.00 22.60 161.11 20 54.4
5479 Legacy Seeds Acquistion Co LC564-20 PWE PWE 106.00 24.00 160.46 21 52.1
5480 AgriGold A637-56 107.00 26.40 160.44 22 51.8
5481 Legacy Seeds Acquistion Co LC551-20 SSXRIB SSX RIB 105.00 24.40 159.44 23 48.6
5482 M&W Seeds 44R77 105.00 27.20 158.19 24 50.2
5483 AgriGold A636-16 106.00 28.40 155.59 25 50.8
5484 Golden Harvest G02K39 D 102.00 23.20 154.95 26 51.3
5485 NK NK9991 D 99.00 22.40 154.62 27 51.5
5486 NK NK0243 D 102.00 22.00 152.92 28 51
5487 NK NK9535 95.00 22.10 152.54 29 53.8
5488 AgriGold A632-07 SSX RIB 102.00 23.80 152.52 30 53.8
5489 Stine 9714-20 107.00 24.90 151.69 31 54.9
5490 Legacy Seeds Acquistion Co LC-3517 VT2PRIB VT2P RIB 95.00 19.60 148.80 32 52.5
5491 Legacy Seeds Acquistion Co LC-5350 AT AT 104.00 24.20 148.26 33 51.9
5492 Stine 9434-11 3000GT 100.00 21.90 146.51 34 54.6
5493 Legacy Seeds Acquistion Co LCX574-20 VT2P VT2P PRO 107.00 25.70 143.97 35 52.8
5494 Legacy Seeds Acquistion Co LCX544-20 PWE PWE 104.00 23.80 143.82 36 52.2
5495 NK NK9930 99.00 22.70 140.77 37 50
5496 Stine 9542-11 GT 106.00 25.30 133.13 38 48.2
5497 Stine 9212-10 3010 89.00 19.60 111.70 39 55.7

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep