Performance Detail - DF Seeds

Corn Performance Report (14151)

Download the Report

Cooperator
Monness, Ken

Year
2021

Planted Pop
34,000

Row Width
30"

Irrigation
NO

City, State
Unity, WI

Planting Date
05/01/2021

Previous Crop
Soybeans

County
Marathon

Harvest Date
11/11/2021

Tillage
Conventional

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
5927 Legacy Seeds Acquistion Co LC391-20 VT2P VT2P PRO 89.00 15.10 237.81 1 60
5918 Legacy Seeds Acquistion Co LC413-20 3110AVIP 3110A VIP 91.00 15.90 237.18 2 65
5919 Legacy Seeds Acquistion Co LC-3017 VT2PRIB VT2P RIB 90.00 14.50 237.03 3 66
5917 Renk RK433 VT2P RIB 94.00 15.50 234.25 4 58
5925 Legacy Seeds Acquistion Co LC-3048 VT2PRIB VT2P RIB 90.00 16.10 232.59 5 56
5920 Golden Harvest G95M41 D 95.00 21.30 230.25 6 55
5921 Pioneer P9188 HR 91.00 17.40 228.99 7 58
5924 Renk RK300 RR2 88.00 19.60 227.52 8 49
5922 LG Seeds LG5410 VT2P RIB 91.00 17.00 226.11 9 56
7662 Golden Harvest G90S99 DV 90.00 15.70 223.19 10 57
7663 Renk RK315 VT2P VT2P RIB 90.00 17.60 221.32 11 54
5937 Renk RK256 VT2P RIB 84.00 17.00 220.54 12 55
5933 Golden Harvest G85Z56 DV 85.00 13.90 219.69 13 67
5926 Legacy Seeds Acquistion Co LC-2847 VT2PRIB VT2P RIB 87.00 18.80 219.65 14 48
5928 LG Seeds LG36C62 VT2P RIB 86.00 15.00 216.89 15 60
5932 Golden Harvest G84J92 3120A 86.00 13.60 216.31 16 65
5923 Legacy Seeds Acquistion Co LC431-20 SSXRIB SSX RIB 93.00 20.20 212.04 17 51
5934 Legacy Seeds Acquistion Co LC354-20 3110 3110 85.00 16.70 210.95 18 56
5935 Legacy Seeds Acquistion Co LC-2817 VT2PRIB VT2P RIB 86.00 18.00 210.80 19 52
5929 Renk RK227 RR2 82.00 14.50 199.30 20 58
5931 Legacy Seeds Acquistion Co LC-2347 VT2PRIB VT2P RIB 83.00 12.60 198.70 21 65
5936 Legacy Seeds Acquistion Co LC351-20 VT2PRIB VT2P RIB 85.00 15.20 192.79 22 58
5930 LG Seeds LG32C27 VT2P RIB 82.00 14.60 188.42 23 59

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep