Performance Detail - DF Seeds

Corn Performance Report (14167)

Download the Report

Cooperator
Karow Farms

Year
2021

Planted Pop
33,500

Row Width
30"

Irrigation
NO

City, State
Augusta, WI

Planting Date
05/10/2021

Previous Crop
Soybeans

County
Eau Claire

Harvest Date
11/02/2021

Tillage
No-Till

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
6155 Legacy Seeds Acquistion Co LC451-21 VT2P VT2P PRO 95.00 17.30 228.19 1 57.4
6157 Legacy Seeds Acquistion Co LC-3517 VT2PRIB VT2P RIB 95.00 18.10 219.11 2 57.3
6145 Legacy Seeds Acquistion Co LC-3017 VT2PRIB VT2P RIB 90.00 15.90 217.06 3 58.3
6161 Legacy Seeds Acquistion Co LC-3718 DGVT2PRIB DGVT2P RIB 97.00 18.30 214.72 4 56.6
6149 Legacy Seeds Acquistion Co LC441-20 VT2PRIB VT2P RIB 94.00 17.10 213.96 5 57.1
6158 Legacy Seeds Acquistion Co LC461-21 DGVT2P DGVT2P PRO 96.00 18.10 212.49 6 58.3
6153 Legacy Seeds Acquistion Co LC-3419 VT2PRIB VT2P RIB 94.00 17.70 212.41 7 57.5
6162 Legacy Seeds Acquistion Co LC474-20 TRECEP TRECEPTA 97.00 18.50 206.67 8 56.2
6147 Legacy Seeds Acquistion Co LCX414-21 VT2P VT2P PRO 91.00 16.40 206.12 9 58.5
6163 Legacy Seeds Acquistion Co LCX482-21 VT2P VT2P PRO 98.00 17.50 205.57 10 57.5
6165 Legacy Seeds Acquistion Co LC441-20 VT2PRIB VT2P RIB 94.00 17.20 203.28 11 56.7
6156 Legacy Seeds Acquistion Co LCX453-21 D D 95.00 18.30 202.38 12 56.9
6164 Legacy Seeds Acquistion Co LC484-20 SSXRIB SSX RIB 98.00 20.40 201.85 13 51.6
6159 Legacy Seeds Acquistion Co LC-3617 VT2PRIB VT2P RIB 96.00 17.30 199.99 14 57.5
6151 Legacy Seeds Acquistion Co LC431-20 SSXRIB SSX RIB 93.00 16.90 196.60 15 57.2
6134 Legacy Seeds Acquistion Co LC441-20 VT2PRIB VT2P RIB 94.00 16.90 195.29 16 56.8
6144 Legacy Seeds Acquistion Co LC-3048 SSXRIB SSX RIB 90.00 17.10 194.06 17 57.0
6143 Legacy Seeds Acquistion Co LC-2918 VT2PRIB VT2P RIB 89.00 15.80 193.46 18 57.1
6142 Legacy Seeds Acquistion Co LC391-20 VT2P VT2P PRO 89.00 16.30 192.80 19 57.9
6150 Legacy Seeds Acquistion Co LCX425-20 3220 3220 VIP 92.00 18.50 190.25 20 57.4
6148 Legacy Seeds Acquistion Co LC-3115 SSXRIB SSX RIB 92.00 17.20 189.98 21 57.7
6154 Legacy Seeds Acquistion Co LC-3537 V V 95.00 18.70 186.37 22 56.4
6140 Legacy Seeds Acquistion Co LC-2847 VT2PRIB VT2P RIB 87.00 16.10 186.17 23 58.1
6160 Legacy Seeds Acquistion Co LCX464-21 AA AA 96.00 18.60 184.47 24 57.2
6139 Legacy Seeds Acquistion Co LC-2817 VT2PRIB VT2P RIB 86.00 16.00 181.99 25 56.9
6152 Legacy Seeds Acquistion Co LCX434-21 AA AA 93.00 16.80 179.64 26 56.9
6141 Legacy Seeds Acquistion Co LCX385-21 D D 88.00 17.00 176.77 27 57.0
6137 Legacy Seeds Acquistion Co LCX352-20 VT2P VT2P PRO 85.00 16.00 175.82 28 57.3
6138 Legacy Seeds Acquistion Co LC-2735 GTA GTA 86.00 17.80 168.34 29 52.0
6135 Legacy Seeds Acquistion Co LC351-20 VT2PRIB VT2P RIB 85.00 16.50 166.89 30 55.2
6146 Legacy Seeds Acquistion Co LC413-20 3110AVIP 3110A VIP 91.00 17.70 164.32 31 57.2
6136 Legacy Seeds Acquistion Co LC354-20 3110 3110 85.00 16.20 146.47 32 57.3

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep