Performance Detail - DF Seeds

Corn Performance Report (14172)

Download the Report

Cooperator
River Brink Farms

Year
2021

Planted Pop
33,500

Row Width
30"

Irrigation
NO

City, State
River Falls, WI

Planting Date
05/05/2021

Previous Crop
Soybeans

County
Pierce

Harvest Date
10/12/2021

Tillage
Minimum

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
6227 Legacy Seeds Acquistion Co LC474-20 TRECEP TRECEPTA 97.00 20.50 177.89 1 55.4
6228 Legacy Seeds Acquistion Co LCX482-21 VT2P VT2P PRO 98.00 18.60 174.67 2 56.9
6237 Legacy Seeds Acquistion Co LC-5217 SSXRIB SSX RIB 103.00 21.00 174.35 3 54.6
6230 Legacy Seeds Acquistion Co LC-4118 SSXRIB SSX RIB 99.00 18.40 168.80 4 57.2
6234 Legacy Seeds Acquistion Co LC511-21 SSX SSX 101.00 19.80 168.08 5 56.8
6235 Legacy Seeds Acquistion Co LC512-22 VT2P VT2P PRO 101.00 22.80 167.98 6 52.4
6238 Legacy Seeds Acquistion Co LC-5319 SSXRIB SSX RIB 103.00 22.00 166.13 7 55.7
6222 Legacy Seeds Acquistion Co LC461-21 DGVT2P DGVT2P PRO 96.00 18.10 165.02 8 58.9
6220 Legacy Seeds Acquistion Co LC451-21 VT2P VT2P PRO 95.00 17.20 164.68 9 55.0
6226 Legacy Seeds Acquistion Co LC-3718 DGVT2PRIB DGVT2P RIB 97.00 20.20 164.61 10 54.8
6221 Legacy Seeds Acquistion Co LCX453-21 D D 95.00 18.40 164.02 11 56.8
6212 Legacy Seeds Acquistion Co LCX414-21 VT2P VT2P PRO 91.00 16.20 163.90 12 59.4
6229 Legacy Seeds Acquistion Co LC484-20 SSXRIB SSX RIB 98.00 19.90 163.45 13 56.7
6218 Legacy Seeds Acquistion Co LC-3419 VT2PRIB VT2P RIB 94.00 17.90 162.89 14 58.2
6231 Legacy Seeds Acquistion Co LCX493-21 D D 99.00 20.60 162.86 15 55.9
6224 Legacy Seeds Acquistion Co LC-3517 VT2PRIB VT2P RIB 95.00 20.20 162.00 16 56.6
6233 Legacy Seeds Acquistion Co LC503-21 DV DV 100.00 20.40 161.50 17 54.3
6219 Legacy Seeds Acquistion Co LC441-20 VT2PRIB VT2P RIB 94.00 17.30 161.45 18 56.1
6239 Legacy Seeds Acquistion Co LC533-20 DV DV 103.00 25.10 160.69 19 54.8
6240 Legacy Seeds Acquistion Co LC-3517 VT2PRIB VT2P RIB 95.00 21.40 159.18 20 56.6
6236 Legacy Seeds Acquistion Co LCX525-21 PWE PWE 102.00 22.40 158.36 21 57.2
6211 Legacy Seeds Acquistion Co LC413-20 3110AVIP 3110A VIP 91.00 17.50 158.19 22 57.0
6232 Legacy Seeds Acquistion Co LC-4248 SSXRIB SSX RIB 100.00 19.70 156.99 23 55.0
6225 Legacy Seeds Acquistion Co LCX464-21 AA AA 96.00 19.30 154.90 24 57.4
6223 Legacy Seeds Acquistion Co LC-3617 VT2PRIB VT2P RIB 96.00 17.40 153.36 25 57.9
6214 Legacy Seeds Acquistion Co LC-3115 SSXRIB SSX RIB 92.00 18.20 152.17 26 57.9
6209 Legacy Seeds Acquistion Co LC-3048 SSXRIB SSX RIB 90.00 17.30 152.11 27 58.9
6217 Legacy Seeds Acquistion Co LCX434-21 AA AA 93.00 18.50 151.04 28 57.5
6208 Legacy Seeds Acquistion Co LC-3517 VT2PRIB VT2P RIB 95.00 17.20 146.70 29 57.9
6210 Legacy Seeds Acquistion Co LC-3017 VT2PRIB VT2P RIB 90.00 16.50 145.03 30 59.5
6215 Legacy Seeds Acquistion Co LCX425-20 3220 3220 VIP 92.00 18.10 143.67 31 57.8
6216 Legacy Seeds Acquistion Co LC431-20 SSXRIB SSX RIB 93.00 16.80 141.24 32 58.5
6213 Legacy Seeds Acquistion Co LCX415-21 D D 91.00 20.20 130.39 33 51.2

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep