Performance Detail - DF Seeds

Soybeans Performance Report (14176)

Download the Report

Cooperator
GP Farms

Year
2021

Planted Pop
140,000

Row Width
20"

Irrigation
NO

City, State
Shell Lake, WI

Planting Date
05/18/2021

Previous Crop
Corn

County
Washburn

Harvest Date
10/12/2021

Tillage
No-Till

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
SEED TREATMENT
% HARV MOIST
YIELD BU/A @ 13%
RANK
6242 Legacy Seeds Acquistion Co LS-1039 RR2Y RR2Y 1.00 L-CT TOTAL 16.00 54.11 1
6241 Legacy Seeds Acquistion Co LS-1039 RR2Y RR2Y 1.00 HEADS UP 16.20 52.51 2
6247 Legacy Seeds Acquistion Co LS-0930 RR2X RR2X 0.90 L-CT TOTAL 16.10 49.01 3
6256 Legacy Seeds Acquistion Co LS-1039 RR2Y RR2Y 1.00 L-CT TOTAL 16.20 48.04 4
6255 Legacy Seeds Acquistion Co LS124-21 XF RR2X FLEX 1.20 L-CT TOTAL 16.30 47.88 5
6254 Legacy Seeds Acquistion Co LS114-21 XF RR2X FLEX 1.10 L-CT TOTAL 16.80 47.61 6
6244 Legacy Seeds Acquistion Co L0830E E3 MS TECH 0.80 L-CT TOTAL 16.50 46.91 7
6248 Legacy Seeds Acquistion Co LS-1039 RR2Y RR2Y 1.00 L-CT TOTAL 16.00 46.89 8
6253 Legacy Seeds Acquistion Co LS104-21 XF RR2X FLEX 1.00 L-CT TOTAL 16.50 46.33 9
6243 Legacy Seeds Acquistion Co L0740E E3 MS TECH 0.70 L-CT TOTAL 16.40 44.71 10
6246 Legacy Seeds Acquistion Co L1440E E3 MS TECH 1.40 L-CT TOTAL 16.10 44.66 11
6250 Legacy Seeds Acquistion Co LS074-20 XF RR2X FLEX 0.70 L-CT TOTAL 16.10 44.39 12
6249 Legacy Seeds Acquistion Co LSX064-21 XF RR2X FLEX 0.60 L-CT TOTAL 16.40 43.54 13
6245 Legacy Seeds Acquistion Co L1230E E3 MS TECH 1.20 L-CT TOTAL 16.70 43.27 14
6252 Legacy Seeds Acquistion Co LSX094-21 XF RR2X FLEX 0.90 L-CT TOTAL 16.30 39.73 15
6251 Legacy Seeds Acquistion Co LS094-20 XF RR2X FLEX 0.90 L-CT TOTAL 16.20 39.71 16

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep