Performance Detail - DF Seeds

Corn Performance Report (14178)

Download the Report

Cooperator
Kopp, Tom

Year
2021

Planted Pop
37,000

Row Width
30"

Irrigation
YES

City, State
Elk Mound, WI

Planting Date
04/27/2021

Previous Crop
Corn

County
Dunn

Harvest Date
10/15/2021

Tillage
No-Till

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
6306 Pioneer P1089 AMXT AMXT 110.00 23.00 271.22 1 55.2
6272 NK NK0440 AT 104.00 19.40 264.56 2 56.5
6270 Pioneer P0507 Qrome 105.00 20.30 260.78 3 56.3
6295 Dairyland DS-4510Q Qrome 105.00 19.50 260.06 4 57.7
6282 NK NK0243 D 102.00 19.40 257.60 5 55.9
6286 Brevant B04R11Q Qrome 104.00 20.20 255.46 6 57.3
6285 Legacy Seeds Acquistion Co LC-6918 SSXRIB SSX RIB 108.00 21.40 254.47 7 58.1
6277 Channel 207-27 SSX RIB 107.00 20.00 254.02 8 57.7
6292 Legacy Seeds Acquistion Co LC564-20 PWE PWE 106.00 20.60 253.63 9 54.7
6283 LG Seeds LG5525 SSX RIB 105.00 19.60 252.80 10 54.0
6298 Pioneer P0075Q Qrome 100.00 20.00 250.99 11 56.8
6293 Brevant B03R87Q Qrome 103.00 20.40 250.42 12 55.4
6302 Pioneer P0306 Qrome 103.00 19.50 240.46 13 57.7
6271 Dekalb DKC54-38 SSX RIB 104.00 19.00 239.58 14 57.8
6276 LG Seeds LG51C48 SSX RIB 101.00 19.00 237.90 15 57.3
6275 Midwest Seed Genetics MW 99-90 VT2P VT2P RIB 99.00 17.90 234.61 16 57.0
6281 Legacy Seeds Acquistion Co LC-5319 SSXRIB SSX RIB 103.00 19.20 233.96 17 57.8
6300 Brevant B04Z92Q Qrome 104.00 20.10 233.43 18 56.5
6299 Legacy Seeds Acquistion Co LC511-21 SSX SSX 101.00 19.70 232.93 19 56.9
6284 Midwest Seed Genetics MW 01-01 VT2P VT2P RIB 101.00 18.40 232.90 20 57.6
6278 Brevant B01Z88Q Qrome 101.00 18.50 231.35 21 58.5
6287 Legacy Seeds Acquistion Co LC-5819 SSXRIB SSX RIB 107.00 19.70 230.85 22 58.1
6304 Brevant B00M18Q Qrome 100.00 19.80 228.90 23 55.6
6273 Pioneer P0220 Qrome 102.00 18.50 228.81 24 57.4
6301 Legacy Seeds Acquistion Co LC592-21 VZ VZ 109.00 22.50 226.95 25 53.1
6291 Legacy Seeds Acquistion Co LC551-20 SSXRIB SSX RIB 105.00 19.60 224.20 26 56.4
6289 Dairyland DS-4440 AM 104.00 21.10 222.88 27 55.1
6296 Legacy Seeds Acquistion Co LC533-20 DV DV 103.00 20.20 222.11 28 56.6
6290 Midwest Seed Genetics MW 04-99 SSX SSX RIB 104.00 18.80 221.24 29 57.1
6297 Legacy Seeds Acquistion Co LCX571-21 SSX SSX 107.00 19.90 218.94 30 54.9
6305 Dekalb DKC54-38 SSX RIB 104.00 19.60 215.18 31 56.0
6288 Pioneer P9551Q Qrome 95.00 20.60 213.05 32 50.2
6307 Legacy Seeds Acquistion Co LC-4248 SSXRIB SSX RIB 100.00 18.70 211.27 33 55.5
6303 Legacy Seeds Acquistion Co LC503-21 DV DV 100.00 20.30 205.73 34 52.0
6294 Dekalb DKC55-53 SSX RIB 105.00 19.20 205.64 35 56.5
6309 Legacy Seeds Acquistion Co LC-6047 SSXRIB SSX RIB 107.00 20.60 204.27 36 55.8
6274 Legacy Seeds Acquistion Co LC555-21 D D 105.00 19.30 203.86 37 55.0

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep