Performance Detail - DF Seeds

Soybeans Performance Report (14180)

Download the Report

Cooperator
Karow Farms

Year
2021

Planted Pop
185,000

Row Width
7"

Irrigation
NO

City, State
Augusta, WI

Planting Date
05/14/2021

Previous Crop
Corn

County
Eau Claire

Harvest Date
10/17/2021

Tillage
Conventional

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
SEED TREATMENT
% HARV MOIST
YIELD BU/A @ 13%
RANK
6327 Legacy Seeds Acquistion Co L1660GL LLGT27 1.60 L-CT TOTAL 13.20 75.60 1
6325 Legacy Seeds Acquistion Co LS-1430 RR2X RR2X 1.40 L-CT TOTAL 12.80 73.97 2
6326 Legacy Seeds Acquistion Co LS-1039 RR2Y RR2Y 1.00 L-CT TOTAL 12.60 66.34 3
6335 Legacy Seeds Acquistion Co LS-1039 RR2Y RR2Y 1.00 L-CT TOTAL 12.60 65.42 4
6324 Legacy Seeds Acquistion Co LS-0930 RR2X RR2X 0.90 L-CT TOTAL 12.70 64.43 5
6320 Legacy Seeds Acquistion Co L1440E E3 MS TECH 1.40 L-CT TOTAL 12.70 62.38 6
6318 Legacy Seeds Acquistion Co LS-1039 RR2Y RR2Y 1.00 L-CT TOTAL 13.20 61.90 7
6319 Legacy Seeds Acquistion Co L1230E E3 MS TECH 1.20 L-CT TOTAL 13.30 61.50 8
6329 Legacy Seeds LXS094-21 XF RR2X FLEX 0.90 L-CT TOTAL 13.00 61.08 9
6321 Legacy Seeds Acquistion Co L1540E E3 MS TECH 1.50 L-CT TOTAL 12.90 60.34 10
6332 Legacy Seeds Acquistion Co LS124-21 XF RR2X FLEX 1.20 L-CT TOTAL 12.80 60.32 11
6323 Legacy Seeds Acquistion Co L1940E E3 MS TECH 1.90 L-CT TOTAL 13.00 59.71 12
6322 Legacy Seeds Acquistion Co L1740E E3 MS TECH 1.70 L-CT TOTAL 13.70 58.57 13
6330 Legacy Seeds Acquistion Co LS104-21 XF RR2X FLEX 1.00 L-CT TOTAL 12.80 57.69 14
6331 Legacy Seeds LXS114-21 XF RR2X FLEX 1.10 L-CT TOTAL 12.50 55.82 15
6334 Legacy Seeds Acquistion Co LS184-21 XF RR2X FLEX 1.80 L-CT TOTAL 12.70 55.67 16
6333 Legacy Seeds Acquistion Co LS174-20 XF RR2X FLEX 1.70 L-CT TOTAL 12.60 54.60 17
6328 Legacy Seeds Acquistion Co LS094-20 XF RR2X FLEX 0.90 L-CT TOTAL 12.50 53.91 18

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep