Performance Detail - DF Seeds

Soybeans Performance Report (14182)

Download the Report

Cooperator
Wurst, David

Year
2021

Planted Pop
140,000

Row Width
30"

Irrigation
NO

City, State
Osceola, WI

Planting Date
05/07/2021

Previous Crop
Corn

County
Polk

Harvest Date
10/07/2021

Tillage
No-Till

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
SEED TREATMENT
% HARV MOIST
YIELD BU/A @ 13%
RANK
6361 Legacy Seeds Acquistion Co LS174-20 XF RR2X FLEX 1.70 L-CT TOTAL 15.50 67.03 1
6360 Legacy Seeds Acquistion Co LS104-21 XF RR2X FLEX 1.00 L-CT TOTAL 15.50 65.30 2
6362 Legacy Seeds Acquistion Co LS184-21 XF RR2X FLEX 1.80 L-CT TOTAL 15.60 64.45 3
6359 Legacy Seeds Acquistion Co LS124-21 XF RR2X FLEX 1.20 L-CT TOTAL 15.50 62.79 4
6357 Legacy Seeds Acquistion Co LS104-21 XF RR2X FLEX 1.00 L-CT TOTAL 16.50 61.28 5
6363 Legacy Seeds Acquistion Co LS104-21 XF RR2X FLEX 1.00 L-CT TOTAL 15.50 59.68 6
6358 Legacy Seeds LXS094-21 XF RR2X FLEX 0.90 L-CT TOTAL 15.60 58.40 7

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep