Performance Detail - DF Seeds

Corn Performance Report (14210)

Download the Report

Cooperator
Cremer Farm Center

Year
2021

Planted Pop
32000

Row Width
30"

Irrigation
NO

City, State
Williamston, MI

Planting Date
05/05/2021

Previous Crop
Wheat

County
Ingham

Harvest Date
10/20/2021

Tillage
Conventional

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
7902 AgriGold A636-11 VT2P VT2P RIB 106.00 20.40 272.03 54.5
7905 Legacy Seeds LCX571-21 SSX SSX 107.00 21.20 270.42 54.1
7934 Legacy Seeds Acquistion Co LC-5438 CONV CONV 104.00 19.00 268.78 55.4
7946 Legacy Seeds LCX594-21 VT2P VT2P PRO 109.00 23.30 265.66 54.4
7886 FBN F2F1C-999 CONV 99.00 18.70 260.97 55
7904 Legacy Seeds Acquistion Co LC564-20 PWE PWE 106.00 22.00 259.31 53.4
7892 AgriGold A631-90 VT2P RIB 101.00 18.60 259.00 57.9
7899 Legacy Seeds LCX554-21 DGVT2 DGVT2P PRO 105.00 18.70 257.65 55.8
7936 Legacy Seeds Acquistion Co LC-5438 AT AT 104.00 20.50 257.57 55.6
7907 Legacy Seeds Acquistion Co LC592-21 CONV CONV 109.00 19.20 255.33 54
7884 Legacy Seeds LCX493-21 5122 D 99.00 18.70 254.68 57.6
7896 Legacy Seeds LCX544-21 CONV CONV 104.00 18.90 254.62 57.6
7918 Legacy Seeds Acquistion Co LC461-21 DGVT2P DGVT2P PRO 96.00 17.80 254.51 57.7
7910 Legacy Seeds Acquistion Co LC623-21 D D 112.00 23.50 254.32 54
7944 Legacy Seeds LCX585-21 5122 D 108.00 22.50 254.30 54.9
7945 Legacy Seeds LCX591-21 SSX SSX 109.00 23.10 254.02 52.3
7943 Legacy Seeds LCX583-21 3220 V 108.00 21.60 253.83 52.7
7928 Legacy Seeds Acquistion Co LC503-21 DV DV 100.00 19.60 252.35 55.9
7916 Legacy Seeds Acquistion Co LC-3517 VT2PRIB VT2P RIB 95.00 17.70 252.10 58.4
7880 Legacy Seeds LCX464-21 3120 AA 96.00 18.30 251.90 57.4
7925 Legacy Seeds Acquistion Co LC-4248 CONV CONV 100.00 18.30 251.71 57.9
7927 Legacy Seeds LCX501-21 TRE TRECEPTA 101.00 18.50 250.87 57.3
7906 Legacy Seeds LCX584-21 3220 V 108.00 21.20 250.14 54.1
7926 Legacy Seeds Acquistion Co LC-4248 VT2PRIB VT2P RIB 100.00 19.10 249.63 56.5
7908 Legacy Seeds Acquistion Co LC592-21 VZ VZ 109.00 21.60 249.43 53.9
7882 Legacy Seeds LCX482-21 CONV CONV 98.00 16.50 249.22 58.8
7890 Pioneer P0075AM AM 100.00 18.40 248.72 57.3
7914 Dekalb DKC44-80 VT2P RIB 94.00 17.30 248.67 56.3
7920 Legacy Seeds Acquistion Co LC-3718 DGVT2PRIB DGVT2P RIB 97.00 17.90 247.93 57
7938 Legacy Seeds Acquistion Co LC-6047 CONV CONV 107.00 19.10 247.37 56.4
7901 Pioneer P0688 AM AM 106.00 20.80 246.31 56.5
7948 Legacy Seeds Acquistion Co LC634-20 SSXRIB SSX RIB 113.00 22.70 246.17 54.6
7924 Legacy Seeds Acquistion Co LC-3816 DGVT2PRIB DGVT2P RIB 99.00 18.40 245.80 56.6
7942 Legacy Seeds Acquistion Co LC-5819 SSXRIB SSX RIB 107.00 19.90 245.31 56.9
7900 PARTNERS BRAND 7672 GT 106.00 19.00 244.58 55.6
7930 Legacy Seeds Acquistion Co LC511-21 SSX SSX 101.00 19.20 243.83 56.9
7915 Legacy Seeds LCX453-21 5122 D 95.00 18.10 241.85 57.8
7933 Legacy Seeds Acquistion Co LC-5319 SSXRIB SSX RIB 103.00 19.70 241.36 56.9
7940 Legacy Seeds LCX573-21 5122 D 107.00 21.70 241.33 54.8
7887 Dekalb DKC48-95 RIB VT2P RIB 98.00 18.20 240.69 58.2
7931 Legacy Seeds Acquistion Co LC-5217 CONV CONVEN 103.00 18.60 239.96 55.8
7932 Legacy Seeds Acquistion Co LC-5217 VT2PRIB VT2P RIB 103.00 18.50 239.64 56.6
7878 Legacy Seeds Acquistion Co LC-3517 VT2PRIB VT2P RIB 95.00 16.70 239.24 59.7
7873 Legacy Seeds Acquistion Co LC-3816 DGVT2PRIB DGVT2P RIB 99.00 17.60 238.40 57.1
7922 Legacy Seeds Acquistion Co LC-3816 CONV CONVEN 99.00 17.50 237.82 56.4
7893 Legacy Seeds LCX525-21 CONV CONV 102.00 19.10 236.34 55.4
7879 Legacy Seeds Acquistion Co LC-3816 DGVT2PRIB DGVT2P RIB 99.00 17.70 235.79 56.6
7895 Legacy Seeds Acquistion Co LC535-20 GT GT 103.00 19.90 235.13 55
7929 Legacy Seeds Acquistion Co LC-3816 DGVT2PRIB DGVT2P RIB 99.00 17.80 235.00 56.2
7937 Legacy Seeds Acquistion Co LC551-20 SSXRIB SSX RIB 105.00 19.10 234.89 56
7897 Legacy Seeds Acquistion Co LC-3816 DGVT2PRIB DGVT2P RIB 99.00 18.80 233.29 55.6
7923 Legacy Seeds Acquistion Co LC-3816 DGVT2PRIB DGVT2P RIB 99.00 18.30 233.02 56.9
7919 Legacy Seeds Acquistion Co LC-3617 VT2PRIB VT2P RIB 96.00 17.50 232.78 58.4
7917 Legacy Seeds Acquistion Co LC-3816 DGVT2PRIB DGVT2P RIB 99.00 18.40 232.73 56.2
7891 Legacy Seeds Acquistion Co LC-3816 DGVT2PRIB DGVT2P RIB 99.00 18.10 231.76 55.5
7889 FBN F2F1C-010 CONV 101.00 18.90 231.21 55.6
7898 Legacy Seeds Acquistion Co LC555-21 D D 105.00 20.90 231.19 54.2
7888 Legacy Seeds Acquistion Co LC484-20 VT2PRIB VT2P RIB 98.00 17.80 226.25 57.3
7883 Legacy Seeds LCX494-21 CONV CONV 99.00 19.50 225.54 57.7
7911 Legacy Seeds Acquistion Co LC-3816 DGVT2PRIB DGVT2P RIB 99.00 18.10 224.85 55.4
7947 Legacy Seeds Acquistion Co LC-3816 DGVT2PRIB DGVT2P RIB 99.00 17.90 224.79 56.4
7876 Legacy Seeds Acquistion Co LC451-21 VT2P VT2P PRO 95.00 17.20 223.82 57
7881 PARTNERS BRAND 6613 V 96.00 18.30 223.72 58.5
7875 Legacy Seeds LCX444-21 CONV CONV 94.00 18.20 222.27 56.6
7941 Legacy Seeds Acquistion Co LC-3816 DGVT2PRIB DGVT2P RIB 99.00 18.50 222.26 55.6
7885 Legacy Seeds Acquistion Co LC-3816 DGVT2PRIB DGVT2P RIB 99.00 18.00 222.23 56.3
7894 Legacy Seeds Acquistion Co LC533-20 DV DV 103.00 19.80 221.31 57.7
7903 Legacy Seeds Acquistion Co LC-3816 DGVT2P DGVT2P PRO 99.00 18.30 220.79 55.9
7935 Legacy Seeds Acquistion Co LC-3816 DGVT2PRIB DGVT2P RIB 99.00 18.60 215.06 55.5
7909 Legacy Seeds Acquistion Co LC-3816 DGVT2P DGVT2P PRO 99.00 18.70 210.99 56.2
7874 BLUE RIVER 34K79 CONV 93.00 17.20 207.50 56.9
7877 Legacy Seeds LCX454-21 CONV CONV 95.00 18.80 205.20 59
7939 Legacy Seeds Acquistion Co LC-6047 SSXRIB SSX RIB 107.00 20.40 203.96 55.9
7913 Legacy Seeds Acquistion Co LC441-20 VT2PRIB VT2P RIB 94.00 16.90 202.11 56.3
7912 BLUE RIVER 22K32 CONV 89.00 16.80 169.20 56.9
7921 Legacy Seeds Acquistion Co LC474-20 TRECEP TRECEPTA 97.00 18.00 56.9

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep