Performance Detail - DF Seeds

Corn Performance Report (14215)

Download the Report

Cooperator
Ross, Richard

Year
2022

Planted Pop
32000

Row Width
30"

Irrigation
NO

City, State
Edgar, WI

Planting Date
05/06/2022

Previous Crop
Soybeans

County
Marathon

Harvest Date
11/08/2022

Tillage
Minimum

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
7961 LG Seeds 42C24 Conv CONV 92.00 21.20 226.58 1
7962 LG Seeds 42C24 VT2P VT2P PRO 92.00 21.80 220.95 2
7959 LG Seeds LG5410 VT2P RIB 91.00 20.20 219.48 3
7957 Legacy Seeds Acquistion Co LC-3017 CONV CONVEN 90.00 22.20 217.87 4
7950 Legacy Seeds Acquistion Co LC354-20 3110 3110 85.00 20.00 216.03 5
7952 Legacy Seeds Acquistion Co LC-2817 VT2PRIB VT2P RIB 86.00 20.80 215.85 6
7960 LG Seeds LG5410 VT2P RIB 91.00 20.70 210.17 7
7955 LG Seeds LG37C33 CONV 87.00 20.90 209.64 8
7953 Legacy Seeds Acquistion Co LC-2735 CONV CONV 86.00 20.90 209.64 8
7958 Legacy Seeds Acquistion Co LC-3017 VT2PRIB VT2P RIB 90.00 21.80 209.21 10
7956 LG Seeds LG37C33 RR2 RR2 87.00 21.00 205.43 11
7951 Legacy Seeds Acquistion Co LC-2817 CONV CONVEN 86.00 19.90 204.28 12
7949 Legacy Seeds Acquistion Co LC354-20 CONV CONV 85.00 19.90 196.27 13
7954 Legacy Seeds Acquistion Co LC-2735 GTA GTA 86.00 20.40 191.07 14

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep