Performance Detail - DF Seeds

Corn Performance Report (14223)

Download the Report

Cooperator
McMillian Farms

Year
2022

Planted Pop
32000

Row Width
30"

Irrigation
NO

City, State
Marshfield, WI

Planting Date
05/23/2022

Previous Crop
Soybeans

County
Wood

Harvest Date
11/28/2022

Tillage
Minimum

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
8055 Midwest Seed Genetics MW 93-07 VT2P RIB 93.00 25.30 209.68 1
8053 LG Seeds LG42C24 VT2P VT2P PRO 92.00 22.90 207.94 2
8057 Midwest Seed Genetics MW 94-60 VT2P PRO 94.00 24.40 206.89 3 50.9
8058 Legacy Seeds Acquistion Co LC451-21 VT2P VT2P PRO 95.00 25.00 205.90 4
8045 LG Seeds LG37C33 RR2 RR2 87.00 20.40 205.57 5
8043 Midwest Seed Genetics MW 86-07 VT2P VT2P RIB 86.00 19.40 205.32 6
8041 Midwest Seed Genetics MW EX8622 VT2P PRO 86.00 19.20 203.70 7
8048 Legacy Seeds Acquistion Co LC391-20 VT2P VT2P PRO 89.00 21.70 201.87 8
8042 LG Seeds LG36C62 VT2P RIB 86.00 20.30 201.27 9
8051 Midwest Seed Genetics MW EX9117 VT2P PRO 91.00 21.20 201.08 10
8054 NK NK9231 3120A 92.00 23.50 200.93 11
8056 NK NK9347 D 93.00 24.00 200.62 12
8047 LG Seeds LG38C47 VT2P VT2P RIB 88.00 21.30 200.48 13
8046 Midwest Seed Genetics MW 88-77 VT2P PRO 88.00 19.80 197.95 14
8039 LG Seeds LG35C41 VT2P PRO 85.00 19.80 194.42 15
8052 NK NK9175 3110A VIP 91.00 23.40 193.11 16
8040 Legacy Seeds Acquistion Co LC354-20 3110 3110 85.00 20.60 192.13 17
8050 Legacy Seeds Acquistion Co LC403-22 AA AA 90.00 23.90 191.85 18
8038 Legacy Seeds Acquistion Co LC334-21 VT2P VT2P PRO 83.00 19.70 191.84 19
8059 Legacy Seeds Acquistion Co LCX464-21 AA AA 96.00 29.90 189.98 20
8049 NK NK9023 V 90.00 21.00 188.38 21
8044 NK NK8760 3220 VIP 87.00 20.60 172.22 22

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep