Performance Detail - DF Seeds

Corn Performance Report (14230)

Download the Report

Cooperator
Monness, Ken

Year

Planted Pop
35162

Row Width
30"

Irrigation
NO

City, State
Unity, WI

Planting Date
05/14/2022

Previous Crop
Soybeans

County
Marathon

Harvest Date

Tillage
Conventional

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
8105 Legacy Seeds Acquistion Co LC391-20 VT2PRIB VT2P RIB 89.00 19.20 215.20 1
8101 LG Seeds LG42C37 3220A E-Z 92.00 19.90 209.17 2
8102 Golden Harvest G90S99 DV 90.00 19.60 202.98 3
8098 Golden Harvest G93A49-5122 D 93.00 21.00 199.91 4
8103 Legacy Seeds Acquistion Co LC414-21 VT2PRIB VT2P RIB 91.00 18.80 197.94 5
8100 Golden Harvest G91V51 DV 91.00 20.90 197.42 6
8112 Legacy Seeds Acquistion Co LC334-21 VT2P VT2P PRO 83.00 18.80 192.39 7
8111 LG Seeds LG36C62 VT2P RIB 86.00 18.40 189.35 8
8097 Golden Harvest G84J92 3120A 86.00 18.80 185.77 9
8108 Golden Harvest G85Z56 DV 85.00 18.30 184.69 10
8107 Legacy Seeds Acquistion Co LC354-20 3110 3110 85.00 18.80 184.59 11
8106 Golden Harvest G87A53 3220 V 87.00 19.60 183.94 12
8104 Legacy Seeds Acquistion Co LC403-22 AA AA 90.00 20.60 181.65 13
8110 Legacy Seeds Acquistion Co LC-2347 VT2PRIB VT2P RIB 83.00 19.70 174.55 14
8099 Golden Harvest G92A51-3120A 3120A 92.00 20.80 170.67 15

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep