Performance Detail - DF Seeds

Corn Performance Report (14255)

Download the Report

Cooperator
Karow Farms

Year
2022

Planted Pop
33500

Row Width
30"

Irrigation
NO

City, State
Augusta, WI

Planting Date
05/08/2022

Previous Crop
Soybeans

County
Eau Claire

Harvest Date
11/22/2022

Tillage
No-Till

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
8427 Legacy Seeds Acquistion Co LC414-21 VT2P VT2P PRO 91.00 18.30 213.48 1 54.4
9545 Legacy Seeds Acquistion Co LC452-23 VT2 VT2P PRO 95.00 18.90 212.33 2 56.4
9546 Legacy Seeds Acquistion Co LCX453-21 D D 95.00 18.90 210.54 3 54.9
9544 Legacy Seeds Acquistion Co LC451-21 SSX SSX 95.00 17.90 210.41 4 56.9
9557 Legacy Seeds Acquistion Co LC484-20 SSXRIB SSX RIB 98.00 19.90 209.89 5 56.0
9543 Legacy Seeds Acquistion Co LC414-21 VT2P VT2P PRO 91.00 18.20 208.20 6 52.2
9556 Legacy Seeds Acquistion Co LCX483-22 V V 98.00 18.00 204.54 7 55.9
8428 Legacy Seeds Acquistion Co LC341-22 VT2P VT2P PRO 84.00 17.30 204.40 8 57.3
9554 Legacy Seeds Acquistion Co LCX481-22 SSX SSX 98.00 18.40 204.09 9 55.1
9558 Legacy Seeds Acquistion Co LC414-21 VT2P VT2P PRO 91.00 18.00 203.73 10 56.1
9549 Legacy Seeds Acquistion Co LC464-21 AA AA 96.00 18.40 203.55 11 57.1
9538 Legacy Seeds Acquistion Co LC413-20 V V 91.00 18.30 203.53 12 54.8
9552 Legacy Seeds Acquistion Co LCX472-23 VT2P VT2P PRO 97.00 18.20 203.14 13 56.8
9547 Legacy Seeds Acquistion Co LCX454-22 VT2P VT2P PRO 95.00 19.60 202.42 14 55.1
9550 Legacy Seeds Acquistion Co LCX464-23 SSX SSX 96.00 19.50 200.71 15 56.7
9551 Legacy Seeds Acquistion Co LC-3718 DGVT2PRIB DGVT2P RIB 97.00 18.10 200.32 16 57.0
9541 Legacy Seeds Acquistion Co LCX434-23 VT2P VT2P PRO 93.00 17.90 200.17 17 55.6
8431 Legacy Seeds Acquistion Co LCX364-23 VT2P VT2P PRO 86.00 17.40 200.07 18 57.3
9548 Legacy Seeds Acquistion Co LC461-21 DGVT2PRIB DGVT2P RIB 96.00 18.30 200.01 19 55.6
9540 Legacy Seeds Acquistion Co LCX431-22 VT2P VT2P PRO 93.00 18.60 197.92 20 56.4
9555 Legacy Seeds Acquistion Co LC482-21 VT2PRIB VT2P RIB 97.00 18.40 194.09 21 55.1
9553 Legacy Seeds Acquistion Co LC474-20 TRECEP TRECEPTA 97.00 17.70 193.66 22 56.7
9542 Legacy Seeds Acquistion Co LC-3517 VT2PRO VT2P PRO 95.00 17.60 193.08 23 57.0
8434 Legacy Seeds Acquistion Co LCX394-22 VT2P VT2P PRO 89.00 17.20 189.99 24 56.5
9536 Legacy Seeds Acquistion Co LC-3048 VT2PRIB VT2P RIB 90.00 17.50 185.11 25 17.5
9539 Legacy Seeds Acquistion Co LC431-20 SSXRIB SSX RIB 93.00 18.90 182.96 26 56.6
9537 Legacy Seeds Acquistion Co LC403-22 AA AA 90.00 17.70 173.67 27 54.7
8429 Legacy Seeds Acquistion Co LC351-20 VT2PRIB VT2P RIB 85.00 17.80 171.30 28 56.9
8433 Legacy Seeds Acquistion Co LC391-20 VT2P VT2P PRO 89.00 17.50 171.27 29 55.0
8435 Legacy Seeds Acquistion Co LC-3017 VT2PRIB VT2P RIB 90.00 17.60 164.78 30 53.2
8432 Legacy Seeds Acquistion Co LC-2817 VT2PRIB VT2P RIB 86.00 17.20 162.25 31 54.5
8430 Legacy Seeds Acquistion Co LC354-20 3110 3110 85.00 17.30 152.18 32 54.0

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep