Performance Detail - DF Seeds

Corn Performance Report (14263)

Download the Report

Cooperator
Baehman, Bruce

Year
2022

Planted Pop
34,000

Row Width
30"

Irrigation
NO

City, State
Black Creek, WI

Planting Date
05/19/2022

Previous Crop
Soybeans

County
Outagamie

Harvest Date
11/25/2022

Tillage
Conventional

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
8512 Renk RK579 DGVT2P RIB 99.00 18.70 226.63 1
8521 Jungs 48DP420 VT2P VT2P RIB 98.00 19.20 157.74 2
8509 Renk RK485 DGVT2P RIB 94.00 18.20 155.47 3
8502 Renk RK300 RR2 88.00 17.30 154.47 4
8506 Renk RK429 V 93.00 17.70 154.11 5
8513 Renk RK590 VT2P RIB 98.00 18.60 153.57 6
8504 Renk RK315 VT2P VT2P RIB 90.00 18.30 153.37 7
8516 Legacy Seeds LC451-21 VT2PRIB VT2P RIB 95.00 18.70 153.00 8
8503 Renk RK312VT2P VT2P RIB 90.00 17.90 149.88 9
8522 Jungs Seed Genetics 45DP422 VT2P RIB 95.00 19.40 147.52 10
8507 Legacy Seeds LC484-20 SSXRIB SSX RIB 98.00 17.90 147.18 11
8511 Renk RK561 DGVT2P PRO 95.00 17.70 147.15 12
8519 Legacy Seeds LC484-20 SSXRIB SSX RIB 98.00 18.70 146.89 13
10468 Renk RK400 VT2P RIB 91.00 16.20 146.30 14
8518 Legacy Seeds LC414-21 VT2PRIB VT2P RIB 91.00 17.60 145.79 15
8510 Renk RK499 VT2P RIB 94.00 18.30 144.93 16
8515 Legacy Seeds LC482-21 VT2PRIB VT2P RIB 97.00 17.40 143.81 17
8517 Legacy Seeds LC431-20 VT2PRIB VT2P RIB 93.00 16.80 142.91 18
8520 Jungs 51DD500 DGVT2P RIB 101.00 19.30 142.40 19
8505 Renk RK433 VT2P RIB 94.00 17.00 140.23 20
8514 Legacy Seeds LC484-20 SSXRIB SSX RIB 98.00 19.50 139.02 21
8523 Legacy Seeds LC484-20 SSXRIB SSX RIB 98.00 18.60 135.99 22

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep