Performance Detail - DF Seeds

Corn Performance Report (15256)

Download the Report

Cooperator
River Brink Farms

Year
2022

Planted Pop
35300

Row Width
30"

Irrigation
NO

City, State
River Falls, WI

Planting Date
05/24/2022

Previous Crop
Soybeans

County
Pierce

Harvest Date
10/28/2022

Tillage
Minimum

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
9589 Legacy Seeds Acquistion Co LC512-22 VT2P VT2P PRO 101.00 22.50 220.98 1 54.2
9587 Legacy Seeds Acquistion Co LC511-21 SSXRIB SSX RIB 101.00 22.50 220.10 2 55.2
9590 Legacy Seeds Acquistion Co LCX514-22 VT2P VT2P PRO 101.00 21.50 212.50 3 54.5
9580 Legacy Seeds Acquistion Co LCX492-22 VT2P VT2P PRO 99.00 21.60 208.59 4 55.5
9588 Legacy Seeds Acquistion Co LCX511-22 VT2P VT2P PRO 101.00 21.70 207.88 5 55.8
9583 Legacy Seeds Acquistion Co LCX501-22 TREC TRECEPTA 100.00 19.80 206.19 6 58.0
9579 Legacy Seeds Acquistion Co LCX491-22 VT2P VT2P PRO 99.00 20.70 206.02 7 56.8
9592 Legacy Seeds Acquistion Co LC525-21 PCE RA PCE RA 102.00 22.90 203.89 8 55.8
9586 Legacy Seeds Acquistion Co LC503-22 AA AA 100.00 22.10 202.07 9 55.1
9584 Legacy Seeds Acquistion Co LCX501-23 SSXP SSP 100.00 19.10 200.86 10 57.8
9582 Legacy Seeds Acquistion Co LC-4248 SSXRIB SSX RIB 100.00 20.40 199.74 11 57.9
9591 Legacy Seeds Acquistion Co LCX521-22 VT2P VT2P PRO 102.00 20.50 199.57 12 56.1
9581 Legacy Seeds Acquistion Co LC493-21 D D 99.00 21.70 191.73 13 56.3
9585 Legacy Seeds Acquistion Co LC503-21 DV DV 100.00 24.30 189.88 14 54.1
9593 Legacy Seeds Acquistion Co LC451-21 SSX SSX 95.00 20.80 189.38 15 58.0
9577 Legacy Seeds Acquistion Co LCX483-22 V V 98.00 20.40 186.56 16 56.6
9573 Legacy Seeds Acquistion Co LC-3718 DGVT2PRIB DGVT2P RIB 97.00 21.60 185.07 17 55.1
9570 Legacy Seeds Acquistion Co LC461-21 DGVT2PRIB DGVT2P RIB 96.00 20.50 184.98 18 55.7
9572 Legacy Seeds Acquistion Co LC474-20 TRECEP TRECEPTA 97.00 20.50 184.80 19 55.5
9576 Legacy Seeds Acquistion Co LC451-21 SSX SSX 95.00 21.10 184.00 20 56.4
9574 Legacy Seeds Acquistion Co LCX481-22 SSX SSX 98.00 21.00 182.98 21 55.6
9565 Legacy Seeds Acquistion Co LCX431-22 VT2P VT2P PRO 93.00 18.30 182.92 22 58.0
9568 Legacy Seeds Acquistion Co LCX454-22 VT2P VT2P PRO 95.00 19.60 182.66 23 55.8
9569 Legacy Seeds Acquistion Co LC-3517 VT2PRIB VT2P RIB 95.00 20.60 182.40 24 55.4
9567 Legacy Seeds Acquistion Co LCX453-21 D D 95.00 20.40 181.51 25 55.8
9566 Legacy Seeds Acquistion Co LC441-20 VT2PRIB VT2P RIB 94.00 19.70 179.84 26 55.1
9562 Legacy Seeds Acquistion Co LC413-20 V V 91.00 18.80 179.24 27 56.9
9563 Legacy Seeds Acquistion Co LC414-21 VT2P VT2P PRO 91.00 17.80 174.64 28 57.1
9578 Legacy Seeds Acquistion Co LC484-20 SSXRIB SSX RIB 98.00 19.70 173.74 29 59.1
9575 Legacy Seeds Acquistion Co LC482-21 VT2P VT2P PRO 98.00 18.90 173.50 30 57.7
9564 Legacy Seeds Acquistion Co LC431-20 SSXRIB SSX RIB 93.00 18.10 169.46 31 57.7
9571 Legacy Seeds Acquistion Co LC464-21 AA AA 96.00 22.80 169.43 32 51.9
9561 Legacy Seeds Acquistion Co LC-3017 VT2PRIB VT2P RIB 90.00 18.50 153.89 33 56.5
9560 Legacy Seeds Acquistion Co LC403-22 AA AA 90.00 19.50 145.45 34 55.8
9559 Legacy Seeds Acquistion Co LC451-21 SSX SSX 95.00 19.40 139.90 35 56.1

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep