Performance Detail - DF Seeds

Soybeans Performance Report (15264)

Download the Report

Cooperator
Wurst, David

Year
2022

Planted Pop
140000

Row Width
30"

Irrigation
NO

City, State
Osceola, WI

Planting Date
05/16/2022

Previous Crop
Corn

County
Polk

Harvest Date
10/04/2022

Tillage
Conventional

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
SEED TREATMENT
% HARV MOIST
YIELD BU/A @ 13%
RANK
9635 Legacy Seeds Acquistion Co LS184-21 XF RR2X FLEX 1.80 L-CT TOTAL 13.10 61.77 1
9633 Legacy Seeds Acquistion Co LS154-22 XF RR2X FLEX 1.50 L-CT TOTAL 11.90 59.03 2
9631 Legacy Seeds Acquistion Co LS124-21 XF RR2X FLEX 1.20 L-CT TOTAL 12.00 58.15 3
9630 Legacy Seeds Acquistion Co LS174-20 XF RR2X FLEX 1.70 L-CT TOTAL 12.80 58.00 4
9636 Legacy Seeds Acquistion Co LS124-21 XF RR2X FLEX 1.20 L-CT TOTAL 11.40 57.07 5
9634 Legacy Seeds Acquistion Co LS174-20 XF RR2X FLEX 1.70 L-CT TOTAL 12.40 57.07 5
9632 Legacy Seeds Acquistion Co LS134-22 XF RR2X FLEX 1.30 L-CT TOTAL 11.80 55.06 7

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep