Performance Detail - DF Seeds

Corn Performance Report (15280)

Download the Report

Cooperator
Legacy Seeds - RLC

Year
2022

Planted Pop
34000

Row Width
30"

Irrigation
NO

City, State
Waupaca, WI

Planting Date
05/09/2022

Previous Crop
Soybeans

County
Waupaca

Harvest Date
11/13/2022

Tillage
Conventional

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
9859 Legacy Seeds LC511-21 SSX SSX 101.00 19.20 234.15 1 53.4
9851 Legacy Seeds LC493-21 D D 99.00 18.80 224.16 2 54.7
9830 Legacy Seeds LC403-22 AA AA 90.00 17.10 223.80 3 54.9
9849 Legacy Seeds LCX481-22 SSX SSX 98.00 18.70 223.20 4 54.9
9842 Legacy Seeds LC461-21 DGVT2P DGVT2P PRO 96.00 17.50 221.46 5 57
9846 Legacy Seeds LC474-20 TRECEP TRECEPTA 97.00 17.90 220.39 6 55.3
9850 Legacy Seeds LCX483-22 V V 98.00 20.20 216.65 7 54
9845 Legacy Seeds LCX472-23 VT2P VT2P PRO 97.00 17.70 213.39 8 54.5
9831 Legacy Seeds LC413-20 V V 91.00 18.20 212.10 9 56.6
9843 Legacy Seeds LC464-21 AA AA 96.00 18.70 209.56 10 54.3
9862 Legacy Seeds LC-5217 VT2PRIB VT2P RIB 103.00 18.50 208.83 11 54.4
9854 Legacy Seeds LC-4248 SSX SSX 100.00 19.70 208.21 12 53.3
9838 Legacy Seeds LC451-21 SSX SSX 95.00 18.90 206.57 13 52.8
9840 Legacy Seeds LCX453-21 D D 95.00 19.90 206.47 14 53.4
9856 Legacy Seeds LCX501-23 SSXP SSP 100.00 18.40 205.35 15 54.2
9853 Legacy Seeds LCX492-22 VT2P VT2P PRO 99.00 19.00 203.84 16 52.5
9860 Legacy Seeds LC512-22 VT2P VT2P PRO 101.00 21.10 203.37 17 49.8
9855 Legacy Seeds LCX501-22 TREC TRECEPTA 100.00 19.30 201.86 18 53.2
9848 Legacy Seeds LC-3718 DGVT2P DGVT2P PRO 97.00 19.00 201.37 19 54.1
9858 Legacy Seeds LCX511-22 VT2P VT2P PRO 101.00 19.30 200.63 20 55.1
9837 Legacy Seeds LC-3517 VT2PRO VT2P PRO 95.00 18.40 196.64 21 54.3
9847 Legacy Seeds LC482-21 VT2P VT2P PRO 98.00 18.00 196.36 22 55.8
9857 Legacy Seeds LC503-22 AA AA 100.00 19.40 195.46 23 54.3
9863 Legacy Seeds LC525-21 PCE RA PCE RA 102.00 19.30 193.24 24 54
9852 Legacy Seeds LCX491-22 VT2P VT2P PRO 99.00 19.40 191.77 25 54.5
9833 Legacy Seeds LC431-20 SSXRIB SSX RIB 93.00 17.90 189.08 26 55.2
9861 Legacy Seeds LCX514-22 VT2P VT2P PRO 101.00 19.00 187.78 27 54.6
9841 Legacy Seeds LCX454-22 VT2P VT2P PRO 95.00 19.40 185.63 28 51.3
9839 Legacy Seeds LC452-23 VT2 VT2P PRO 95.00 20.30 184.77 29 50.9
9844 Legacy Seeds LCX464-23 SSX SSX 96.00 18.80 184.53 30 54
9827 Legacy Seeds LC391-20 VT2P VT2P PRO 89.00 18.50 182.73 31 52.4
9832 Legacy Seeds LC414-21 VT2P VT2P PRO 91.00 18.00 178.85 32 54.9
9826 Legacy Seeds LC-2847 VT2PRO VT2P PRO 88.00 18.00 178.85 32 54.1
9834 Legacy Seeds LCX431-22 VT2P VT2P PRO 93.00 18.80 170.91 34 50.1
9828 Legacy Seeds LC-3017 VT2PRIB VT2P RIB 90.00 18.30 169.47 35 52.8
9835 Legacy Seeds LCX434-23 VT2P VT2P PRO 93.00 18.90 169.46 36 53
9829 Legacy Seeds LC-3048 VT2P VT2P PRO 90.00 19.60 168.00 37 53.8
9836 Legacy Seeds LC441-20 VT2P VT2P PRO 94.00 18.40 164.28 38 51.5

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep