Performance Detail - DF Seeds

Corn Performance Report (15288)

Download the Report

Cooperator
Kopp, Tom

Year
2022

Planted Pop
37000

Row Width
30"

Irrigation
YES

City, State
Elk Mound, WI

Planting Date
05/05/2022

Previous Crop
Corn

County
Dunn

Harvest Date
11/28/2022

Tillage
Minimum

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
10134 Pioneer P0529 Qrome 105.00 17.90 257.31 1 58.8
10112 Pioneer P1089 AMXT AMXT 110.00 19.80 253.80 2 56.5
10123 AgriGold A635-81 SSP 105.00 17.80 246.80 3 55.7
10148 Dairyland DS-4510Q Qrome 105.00 17.50 246.19 4 57.5
10147 Pioneer P0075Q Qrome 100.00 17.70 245.60 5 57.7
10139 Legacy Seeds LC554-23 SSX SSX 105.00 16.90 244.00 6 59.2
10111 Pioneer P0075Q Qrome 100.00 17.30 243.33 7 57.6
10122 Midwest Seed Genetics MW 04-99 SSX SSX RIB 104.00 17.00 243.20 8 60.0
10120 Croplan CP4676 SSX RIB 106.00 17.00 242.70 9 60.0
10142 Pioneer P0035 Qrome 100.00 17.50 242.10 10 58.6
10117 Pioneer P0306 Qrome 103.00 17.80 241.79 11 57.5
10129 NK NK0440 AT 104.00 17.40 239.73 12 58.3
10113 Legacy Seeds LC-6918 SSXRIB SSX RIB 108.00 19.10 237.82 13 57.5
10110 Legacy Seeds LC534-23 TRECRIB TRECEPTA RIB 103.00 16.30 237.01 14 57.9
10131 Dekalb DKC52-18 VT2P RIB 102.00 17.20 235.69 15 59.8
10132 Channel 207-27 SSX RIB 107.00 19.40 234.98 16 57.8
10125 Brevant B04R11Q Qrome 104.00 17.60 234.19 17 57.6
10128 Legacy Seeds LC-5319 SSXRIB SSX RIB 103.00 17.10 233.88 18 58.8
10137 AgriGold A630-10 SSX RIB 100.00 17.10 232.22 19 57.9
10114 Legacy Seeds LCX501-23 SSXP SSP 100.00 17.20 229.99 20 56.4
10133 Legacy Seeds LC551-22 SSX SSX 105.00 17.30 229.78 21 58.1
10118 Legacy Seeds LC571-22 SSP RIB SSP RIB 107.00 18.00 226.69 22 56.1
10136 Dairyland DS-4014 Qrome 100.00 17.20 226.67 23 57.6
10130 Renk RK615 SSX RIB 102.00 17.10 226.29 24 58.3
10143 LG Seeds LG54C76 SSX RIB 104.00 18.40 225.59 25 60.7
10115 Dekalb DKC48-69 VT2P RIB 98.00 17.30 224.38 26 58.5
10135 Latham Hi-Tech Seeds LH 5589 SSX RIB 105.00 17.50 223.98 27 59.5
10121 Dekalb DKC54-38 SSX RIB 104.00 17.80 223.31 28 59.7
10144 Brevant B95R21 Qrome 95.00 17.30 222.29 29 57,9
10119 Brevant B97K12 Qrome 97.00 17.00 222.22 30 59.8
10141 Legacy Seeds LC541-22 SSXRIB SSX RIB 104.00 17.80 222.09 31 58.3
10127 Midwest Seed Genetics MW 99-90 SSX SSX RIB 99.00 17.30 222.00 32 58.0
10140 Dekalb DKC51-98 SSX RIB 101.00 16.40 217.56 33 58.2
10138 Renk RK642 VT2P RIB 104.00 16.70 217.07 34 57.5
10124 Legacy Seeds LC474-20 TRECEP TRECEPTA 97.00 16.90 216.34 35 56.1
10145 Legacy Seeds LC555-21 D D 105.00 17.10 197.32 36 57.3
10126 Legacy Seeds LC565-22 PWE PWE 106.00 17.80 193.93 37 56.8
10116 LG Seeds LG50C93 DV 100.00 17.70 191.30 38 58.8
10146 NK NK9922 DV 99.00 16.60 189.20 39 58.0

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep