Performance Detail - DF Seeds

Corn Performance Report (15297)

Download the Report

Cooperator
Fowler Corp

Year
2022

Planted Pop
35000

Row Width
30"

Irrigation
NO

City, State
Spring Valley, MN

Planting Date
05/05/2022

Previous Crop
Soybeans

County
Fillmore

Harvest Date
10/17/2022

Tillage
Conventional

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
10374 Legacy Seeds LC564-20 CONV CONV 106.00 18.90 220.40 1
10375 Legacy Seeds LC554-21 DGVT2P DGVT2P PRO 105.00 17.00 213.62 2
10385 Gold Country 99-53 99.00 17.50 212.34 3
10381 Legacy Seeds LC-4248 SSX SSX 100.00 16.50 212.32 4
10387 Legacy Seeds LC474-20 TRECEP TRECEPTA 97.00 16.20 209.38 5
10382 Legacy Seeds LC 501-23 SSP 101.00 17.40 206.93 6
10372 LG Seeds LG-57C33 SSX SSX 107.00 17.60 205.48 7
10388 Legacy Seeds LC 461-21 DGVT2 96.00 16.00 204.67 8
10383 LG Seeds LG49C19 CONV 99.00 17.60 203.06 9
10379 Legacy Seeds LC-5319 SSX SSX 103.00 17.70 202.54 10
10380 Gold Country 101-51 101.00 17.80 200.82 11
10376 Legacy Seeds LC541-22 SSX SSX 104.00 17.10 199.82 12
10378 Gold Country 103-58 VT2P RIB 103.00 17.70 192.59 13
10384 LG Seeds LG47C77 VT2P RIB 97.00 17.40 191.94 14
10373 Gold Country 106-96 SSX RIB 106.00 19.30 191.88 15
10389 Gold Country 96-49 SSX 96.00 16.20 191.44 16
10386 Gold Country 97-14 VT2P RIB 97.00 17.00 190.84 17
10377 LG Seeds LG54C76 SSX RIB 104.00 17.70 189.50 18

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep