Performance Detail - DF Seeds

Corn Performance Report (15318)

Download the Report

Cooperator
Karow Farms

Year
2023

Planted Pop
33500

Row Width
30"

Irrigation
NO

City, State
Augusta, WI

Planting Date
05/13/2023

Previous Crop
Soybeans

County
Eau Claire

Harvest Date
11/16/2023

Tillage
No-Till

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
10536 Legacy Seeds LC-3517 VT2PRIB VT2P RIB 95.00 19.70 234.96 1 57.8
10540 Legacy Seeds LC461-21 DGVT2PRIB DGVT2P RIB 96.00 18.30 224.80 2 57.1
10546 Legacy Seeds LCX471-23 TRECRIB TRECEPTA RIB 97.00 18.80 224.65 3 56.9
10544 Legacy Seeds LCX464-23 VT2P VT2P PRO 96.00 19.30 222.55 4 55.9
10534 Legacy Seeds LCX434-23 VT2P VT2P PRO 93.00 18.00 222.33 5 57.8
10541 Legacy Seeds LCX462-23 VT2P VT2P PRO 96.00 18.40 217.04 6 56.6
10552 Legacy Seeds LCX501-24 VT4P VT4P 100.00 17.30 216.42 7 59.3
10538 Legacy Seeds LC452-23 VT2 VT2P PRO 95.00 18.10 216.05 8 56.6
10526 Legacy Seeds LC391-20 VT2PRIB VT2P RIB 89.00 16.80 214.34 9 58.1
10535 Legacy Seeds LC414-21 VT2PRIB VT2P RIB 91.00 17.30 212.14 10 58.3
10550 Legacy Seeds LC494-23 PCE RA PCE RA 99.00 19.40 212.04 11 58.0
10542 Legacy Seeds LCX463-23 DV DV 96.00 18.70 211.99 12 56.6
10551 Legacy Seeds LCX501-24 VT4P VT4P 100.00 18.40 211.25 13 55.5
10522 Legacy Seeds LC364-23 VT2P VT2P PRO 86.00 16.70 210.44 14 56.9
10547 Legacy Seeds LC474-20 TRECEP TRECEPTA 97.00 18.60 209.83 15 55.5
10539 Legacy Seeds LC454-22 VT2P VT2P PRO 95.00 17.80 209.65 16 56.4
10553 Legacy Seeds LC414-21 VT2PRIB VT2P RIB 91.00 18.40 209.60 17 56.6
10545 Legacy Seeds LC465-23 PCE RA PCE RA 96.00 18.10 208.29 18 55.9
10537 Legacy Seeds LC451-21 SSX SSX 95.00 17.80 208.15 19 57.2
10549 Legacy Seeds LCX483-23 AA AA 98.00 18.80 207.32 20 56.3
10548 Legacy Seeds LC474-23 PCE RA PCE RA 97.00 19.50 206.65 21 57.6
10532 Legacy Seeds LC413-20 V V 91.00 18.10 206.41 22 56.9
10518 Legacy Seeds LC414-21 VT2PRIB VT2P RIB 91.00 17.60 203.87 23 57.5
10530 Legacy Seeds LC403-22 AA AA 90.00 17.10 202.66 24 56.5
10524 Legacy Seeds LCX381-23 VT2P VT2P PRO 88.00 17.10 201.69 25 56.9
10525 Legacy Seeds LC384-22 VT2P VT2P PRO 88.00 17.10 199.23 26 55.3
10531 Legacy Seeds LC411-23 VT2 VT2P PRO 92.00 17.20 198.09 27 55.9
10533 Legacy Seeds LC431-20 SSXRIB SSX RIB 93.00 18.30 197.63 28 57.2
10520 Legacy Seeds LCX354-24 VT2P VT2P PRO 85.00 17.60 193.32 29 53.7
10523 Legacy Seeds LCX365-23 PWE PWE 86.00 16.50 190.05 30 55.9
10528 Legacy Seeds LC-3017 VT2PRIB VT2P RIB 90.00 18.20 189.19 31 57.4
10543 Legacy Seeds LC464-21 AA AA 96.00 19.30 188.03 32 56.4
10519 Legacy Seeds LC354-23 PCE RA PCE RA 85.00 17.20 184.32 33 56.2
10529 Legacy Seeds LC-3048 SSXRIB SSX RIB 90.00 17.50 182.99 34 56.6
10527 Legacy Seeds LCX393-23 AA AA 89.00 17.90 180.65 35 57.1
10521 Legacy Seeds LC363-23 AA AA 86.00 17.70 180.58 36 55.7

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep