Performance Detail - DF Seeds

Corn Performance Report (15334)

Download the Report

Cooperator
Rabe, Mattthew

Year
2023

Planted Pop
36000

Row Width
30"

Irrigation
NO

City, State
Winthrop, MN

Planting Date
05/07/2023

Previous Crop
Soybeans

County
Sibley

Harvest Date
10/30/2023

Tillage
Conventional

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
11148 Becks 6041 Qrome 110.00 19.60 242.90 1 56.3
11150 Legacy Seeds LC461-21 DGVT2P DGVT2P PRO 96.00 17.30 242.58 2 57.9
11168 LG Seeds LG49C28 CONV 99.00 19.00 239.53 3 56.7
11145 Becks 5864 AM 108.00 20.90 235.51 4 54.7
11144 Becks 5647 Qrome 106.00 19.80 235.40 5 58
11157 Legacy Seeds LC541-22 SSX SSX 104.00 19.90 234.95 6 55.5
11142 Becks 5493 SSX 104.00 18.60 231.37 7 55.3
11139 Becks 5077 100.00 18.50 230.28 8 55.5
11136 Becks 4672 AM 96.00 17.30 228.09 9 58.2
11178 Channel 201-14 VT2P RIB 101.00 19.00 227.23 10
11171 LG Seeds LG54C76 SSX RIB 104.00 20.40 227.12 11 57.8
11173 LG Seeds LG54C76 SSX RIB 104.00 20.20 226.42 12 57.2
11170 LG Seeds LG51C48 SSX RIB 101.00 18.80 225.20 13 55.8
11175 LG Seeds LG5525 SSX RIB 105.00 19.80 224.99 14 56.4
11149 Dairyland DS-3601 96.00 17.40 224.46 15 57.2
11155 Legacy Seeds LC474-20 TRECEP TRECEPTA 97.00 18.20 224.24 16 55.8
11138 Becks 5015BZ AA 100.00 17.90 223.66 17 57.3
11172 LG Seeds LG51C62 CONV 101.00 20.00 223.15 18 56
11137 Becks 4898 SSP 98.00 17.20 222.78 19 56.4
11147 Becks 6081 AM 110.00 20.50 222.39 20 55.4
11154 Legacy Seeds LC-5217 VT2PRIB VT2P RIB 103.00 18.30 221.36 21 54.8
11180 Channel 203-83 VT2P RIB 103.00 18.00 220.86 22 57.1
11167 LG Seeds LG5465 VT2P RIB 97.00 17.70 219.70 23 57.8
11151 Dairyland DS-4014 Qrome 100.00 16.90 219.17 24 56.3
11135 Becks 4501 VT2P PRO 95.00 17.10 218.85 25 57.4
11146 Becks 5899 VT2P PRO 108.00 21.70 217.93 26 54.2
11176 Channel 198-17 VT2P RIB 98.00 17.90 217.19 27 55.2
11894 LG Seeds LG46C73 VT2P RIB 96.00 17.20 217.06 28 57.7
11164 LG Seeds LG46C73 VT2P RIB 96.00 17.90 215.88 29 57.2
11153 Legacy Seeds LC511-21 SSX SSX 101.00 19.80 214.73 30 56.3
11156 Legacy Seeds LC-5319 SSX SSX 103.00 19.20 211.82 31 57.2
11140 Becks 5145 Qrome 101.00 19.00 211.10 32 56.1
11161 Dekalb DKC46-50 RIB SSX 96.00 18.10 210.77 33 57.4
11179 Channel 199-45 VT2P RIB 99.00 17.80 209.57 34 56.5
11141 Becks 5393 VT2P PRO 103.00 19.20 209.22 35 55.2
11159 Legacy Seeds LC564-20 PWE PWE 106.00 20.80 207.62 36 51.6
11152 Legacy Seeds LC474-23 PCE RA PCE RA 97.00 17.50 205.72 37 57
11177 Channel 199-60 SSX RIB 99.00 18.20 204.63 38 56.8
11143 Becks 5507 AM 105.00 19.00 204.27 39 56.8
11174 LG Seeds LG51C48 SSX RIB 101.00 18.50 200.62 40 56.9
11166 LG Seeds LG44C27 VT2P RIB 94.00 17.90 200.13 41 56.7
11134 Becks 4844 98.00 17.60 199.46 42 56.3
11158 Legacy Seeds LC554-21 DGVT2P DGVT2P PRO 105.00 18.80 196.64 43 54.3
11165 LG Seeds LG45C21 5122 D 95.00 17.50 196.49 44 56.1
11160 Legacy Seeds LC551-22 SSX SSX 105.00 19.10 192.68 45 57.6
11895 Legacy Seeds 100DAY CONV 100.00 20.40 189.59 46 56.6
11169 LG Seeds LG5505 VT2P RIB 100.00 18.40 172.83 47 57.7
11163 Dekalb DKC47-44 SSX RIB 91.00 18.50 170.66 48 56.7

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep