Performance Detail - DF Seeds

Corn Performance Report (16420)

Download the Report

Cooperator
Biegler, Brian

Year
2023

Planted Pop
33500

Row Width
30"

Irrigation
NO

City, State
Lake Wilson, MN

Planting Date
05/03/2023

Previous Crop
Soybeans

County
Murray

Harvest Date
10/23/2023

Tillage
Conventional

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
12004 Legacy Seeds Acquistion Co LC544-22 PCE RA PCE RA 104.00 17.50 192.78 1
12000 Legacy Seeds Acquistion Co LC494-23 PCE RA PCE RA 99.00 17.80 186.26 2
11999 Wyffels W1996 VT2P RIB 99.00 15.40 179.72 3
11998 Wyffels W1306 VT2P RIB 95.00 16.20 178.02 4
12009 Wyffels W3309 SSP RIB 103.00 17.50 177.59 5
12002 Dekalb DKC52-99 TRECEPTA RIB 102.00 16.00 168.33 6
12008 Wyffels W2595 TRECEPTA RIB 101.00 16.40 166.94 7
12006 Legacy Seeds Acquistion Co LC554-21 DGVT2PRIB DGVT2P RIB 104.00 17.00 166.92 8
12003 Legacy Seeds Acquistion Co LC534-23 TRECRIB TRECEPTA RIB 103.00 18.10 163.54 9
12007 Wyffels W1988 SSX 98.00 15.30 161.94 10
12005 Wyffels W4246 VT2P RIB 105.00 17.80 161.81 11
12010 Wyffels W3579 SSP RIB 105.00 17.10 159.67 12
12011 Wyffels W5019 SSP RIB 107.00 18.50 157.55 13
12001 Wyffels W2656 VT2P RIB 101.00 17.20 154.79 14

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep