Performance Detail - DF Seeds

Corn Performance Report (16424)

Download the Report

Cooperator
Kopp, Tom

Year
2023

Planted Pop
37000

Row Width
30"

Irrigation
YES

City, State
Elk Mound, WI

Planting Date
05/10/2023

Previous Crop
Corn

County
Dunn

Harvest Date
11/03/2023

Tillage
Minimum

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
12712 Brevant B07H01Q Qrome 107.00 22.70 301.33 1 54.7
12714 Legacy Seeds LC554-23 SSX SSX 105.00 21.00 297.97 2 55.9
12719 Pioneer P0529 Qrome 105.00 22.40 297.09 3 55.3
12707 Brevant B04R11Q Qrome 104.00 20.90 291.78 4 55.3
12728 Legacy Seeds LCX564-24 TREC TRECEPTA 106.00 22.30 290.73 5 52.9
12695 AgriGold A635-81 SSP 105.00 21.10 288.96 6 52.7
12724 Legacy Seeds LC572-22 SSX SSX 107.00 22.90 287.75 7 53.9
12692 Legacy Seeds LC511-21 SSXRIB SSX RIB 101.00 19.80 286.91 8 56.7
12698 Pioneer P0622 Qrome 106.00 22.80 286.81 9 58.2
12700 Legacy Seeds LC534-23 TRECEP TRECEPTA 103.00 20.00 286.80 10 57.1
12717 Dekalb DKC107-33 SSP 107.00 24.30 283.81 11 55.0
12703 Dairyland DS-4510Q Qrome 105.00 21.40 282.38 12 57.4
12732 Pioneer P1089 AMXT AMXT 110.00 24.40 281.01 13 55.9
12701 Renk RK625 DGVT2P RIB 104.00 20.80 278.70 14 55.4
12702 Pioneer P05737 V 105.00 21.80 277.55 15 57.1
12708 Legacy Seeds LC544-22 PCE RA PCE RA 104.00 21.40 277.04 16 54.6
12693 Legacy Seeds LC554-21 DGVT2PRIB DGVT2P RIB 104.00 21.60 276.04 17 54.4
12730 Dekalb DKC54-38 SSX RIB 104.00 21.80 274.74 18 56.0
12729 Dairyland DS-4014 Qrome 100.00 22.90 272.84 19 54.9
12723 Croplan CP4676 SSX RIB 106.00 21.50 272.69 20 55.9
12716 Midwest Seed Genetics MW 01-01 VT2P VT2P RIB 101.00 19.60 272.61 21 56.1
12694 Channel 200-40 VT4P 102.00 19.90 271.74 22 56.0
12704 Channel 206-16 SSP 106.00 21.60 269.82 23 55.6
12697 Brevant B99A24Q Qrome 99.00 21.60 269.68 24 56.2
12722 Pioneer P0306 Qrome 103.00 20.60 269.67 25 56.8
12711 Pioneer P00177V 100.00 20.10 269.26 26 52.7
12720 Legacy Seeds LC594-21 VT2P VT2P PRO 109.00 20.90 269.25 27 58.8
12699 Dekalb DKC101-33 SSP 101.00 20.00 267.78 28 55.6
12710 Renk RK579 DGVT2P RIB 99.00 19.20 267.26 29 55.7
12706 Midwest Seed Genetics MW 04-34 TRECEPTA RIB 104.00 20.70 267.09 30 55.2
12725 Pioneer P0075 AM 100.00 21.50 265.72 31 56.0
12718 Legacy Seeds LCX542-23 TREC TRECEPTA 104.00 21.50 265.72 31 55.1
12709 Legacy Seeds LC551-22 SSXRIB SSX RIB 105.00 20.40 265.09 33 56.0
12721 Dekalb DKC56-65 SSX RIB 106.00 21.90 264.96 34 53.6
12705 AgriGold A636-11 SSX 106.00 22.30 260.67 35 54.6
12731 Legacy Seeds LC571-22 SSP RIB SSP RIB 107.00 22.80 255.93 36 54.1
12713 AgriGold A636-16 106.00 22.50 255.03 37 54.6
12696 Golden Harvest G02K39 D 102.00 22.20 244.71 38 53.6
12726 Dekalb DKC47-84 VT2P RIB 97.00 21.10 236.71 39 51.6
12727 Golden Harvest G07G73 D 107.00 23.10 228.39 40 54.6
12715 Dairyland DB-4522 Qrome 105.00 22.30 217.86 41 56.1

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep