Performance Detail - DF Seeds

Corn Performance Report (16429)

Download the Report

Cooperator
Legacy Seeds - RLC

Year
2023

Planted Pop
34000

Row Width
30"

Irrigation
NO

City, State
Waupaca, WI

Planting Date
05/16/2023

Previous Crop
Soybeans

County
Waupaca

Harvest Date
11/17/2023

Tillage
Conventional

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
12145 Legacy Seeds LC492-22 VT2PRIB VT2P RIB 99.00 19.40 245.00 1 52.6
12139 Legacy Seeds LCX471-23 TRECRIB TRECEPTA RIB 97.00 19.10 236.86 2 53.7
12129 Legacy Seeds LC451-21 SSXRIB SSX RIB 95.00 20.10 236.48 3 53.3
12132 Legacy Seeds LC461-21 DGVT2PRIB DGVT2P RIB 96.00 17.90 235.12 4 57.4
12148 Legacy Seeds LC-4248 SSXRIB SSX RIB 100.00 20.60 235.00 5 53.2
12143 Legacy Seeds LCX481-23 TRECRIB TRECEPTA RIB 98.00 20.20 234.91 6 51.4
12131 Legacy Seeds LC452-23 VT2 VT2P PRO 95.00 19.00 234.56 7 54.5
12135 Legacy Seeds LC465-23 PWE PWE 96.00 20.20 233.64 8 52.6
12140 Legacy Seeds LC-3718 DGVT2PRIB DGVT2P RIB 97.00 19.40 232.11 9 51.6
12147 Legacy Seeds LC494-23 PWE PWE 99.00 20.40 231.78 10 53.3
12128 Legacy Seeds LC-3517 VT2PRIB VT2P RIB 95.00 18.30 228.74 11 56.9
12138 Legacy Seeds LC474-23 PWE PWE 97.00 21.50 228.57 12 51.3
12112 Legacy Seeds LC461-21 DGVT2PRIB DGVT2P RIB 96.00 16.50 228.44 13 59.2
12130 Legacy Seeds LC454-22 VT2PRIB VT2P RIB 95.00 18.90 228.36 14 53.1
12142 Legacy Seeds LC484-20 SSXRIB SSX RIB 98.00 18.50 228.18 15 54.8
12141 Legacy Seeds LC482-21 VT2PRIB VT2P RIB 97.00 19.50 226.67 16 54.8
12146 Legacy Seeds LC493-21 D D 99.00 20.60 224.84 17 50.4
12127 Legacy Seeds LCX434-23 VT2P VT2P PRO 93.00 17.40 224.65 18 56.9
12134 Legacy Seeds LCX464-23 VT2P VT2P PRO 96.00 20.00 223.98 19 53.1
12137 Legacy Seeds LC474-20 TRECRIB TRECEPTA RIB 97.00 20.50 223.85 20 51.1
12144 Legacy Seeds LCX483-23 AA AA 98.00 18.50 222.97 21 55.2
12150 Legacy Seeds LCX501-23 SSXP SSP 100.00 19.10 222.62 22 53.7
12125 Legacy Seeds LC411-23 VT2 VT2P PRO 92.00 17.30 222.28 23 56.0
12151 Legacy Seeds LC461-21 DGVT2PRIB DGVT2P RIB 96.00 17.90 219.35 24 57.4
12149 Legacy Seeds LC503-22 AA AA 100.00 19.90 219.14 25 53.2
12124 Legacy Seeds LC414-21 VT2PRIB VT2P RIB 91.00 16.90 216.71 26 57.3
12136 Legacy Seeds LCX462-23 VT2P VT2P PRO 96.00 18.90 214.09 27 54.1
12126 Legacy Seeds LC431-20 SSXRIB SSX RIB 93.00 17.40 214.08 28 56.9
12123 Legacy Seeds LC403-22 AA AA 90.00 17.10 213.53 29 55.8
12119 Legacy Seeds LCX381-23 VT2P VT2P PRO 88.00 16.10 213.42 30 57.7
12120 Legacy Seeds LCX393-23 AA AA 89.00 16.70 213.23 31 56.8
12133 Legacy Seeds LC464-21 AA AA 96.00 18.60 210.97 32 56.7
12121 Legacy Seeds LC-3017 VT2PRIB VT2P RIB 90.00 17.80 209.10 33 56.6
12122 Legacy Seeds LC-3048 SSXRIB SSX RIB 90.00 17.80 206.47 34 56.8
12118 Legacy Seeds LC384-22 VT2PRIB VT2P RIB 88.00 17.50 204.58 35 55.6
12115 Legacy Seeds LC363-23 AA AA 86.00 17.00 204.50 36 56.4
12116 Legacy Seeds LCX365-23 PWE PWE 86.00 17.00 192.54 37 54.8
12117 Legacy Seeds LC-2847 VT2PRIB VT2P RIB 87.00 16.90 191.45 38 57.9
12113 Legacy Seeds LC354-23 PWE PWE 85.00 16.60 185.47 39 56.8
12114 Legacy Seeds LC364-23 VT2PRIB VT2P RIB 86.00 17.70 167.22 40 53

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep