Performance Detail - DF Seeds

Corn Performance Report (16444)

Download the Report

Cooperator

Year
2023

Planted Pop
34,000

Row Width
"

Irrigation
NO

City, State
Alice, ND

Planting Date
05/26/2023

Previous Crop
Barley

County
Barnes

Harvest Date
11/27/2023

Tillage
Minimum

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
12511 Legacy Seeds Acquistion Co LC-2918 VT2PRIB VT2P RIB 89.00 16.20 243.90 1 60.9
12509 Legacy Seeds Acquistion Co LCX381-23 VT2P VT2P PRO 88.00 15.90 235.00 2 60.3
12512 Legacy Seeds Acquistion Co LC414-21 VT2PRIB VT2P RIB 91.00 15.50 234.60 3 63.0
12514 Legacy Seeds Acquistion Co LC431-20 VT2PRIB VT2P RIB 93.00 16.70 233.50 4 60.5
12515 Legacy Seeds Acquistion Co LCX434-23 VT2P VT2P PRO 93.00 17.00 233.30 5 60.5
12516 Legacy Seeds Acquistion Co LC461-21 DGVT2PRIB DGVT2P RIB 96.00 16.80 232.40 6 60.0
12505 Legacy Seeds Acquistion Co LCX365-23 PWE PWE 86.00 16.90 227.90 7 58.0
12510 Legacy Seeds Acquistion Co LC384-22 VT2PRIB VT2P RIB 88.00 16.30 225.60 8 59.6
12518 Legacy Seeds Acquistion Co LC474-23 PCE RA PCE RA 97.00 17.80 223.70 9 58.0
12513 Legacy Seeds Acquistion Co LC403-22 AA AA 90.00 16.50 214.60 10 60.3
12504 Legacy Seeds Acquistion Co LC354-23 PCE RA PCE RA 85.00 14.60 213.50 11 62.1
12517 Legacy Seeds Acquistion Co LC465-23 PCE RA PCE RA 96.00 18.60 212.70 12 56.6
12508 Legacy Seeds Acquistion Co LC363-23 AA AA 86.00 16.20 202.90 13 58.3
12507 Legacy Seeds Acquistion Co LC364-23 VT2PRIB VT2P RIB 86.00 16.00 195.90 14 60.0
12503 Legacy Seeds Acquistion Co LC-2347 VT2PRIB VT2P RIB 83.00 14.70 195.60 15 62.6
12506 Legacy Seeds Acquistion Co LCX354-24 VT2P VT2P PRO 85.00 16.80 189.10 16 59.8

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep