Performance Detail - DF Seeds

Corn Performance Report (16464)

Download the Report

Cooperator
Jensema, Roger

Year

Planted Pop
32500

Row Width
"

Irrigation
NO

City, State
Sheboygan Falls, WI

Planting Date
05/19/2024

Previous Crop
Corn

County
Sheboygan

Harvest Date

Tillage
Minimum

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
12857 AgriGold A627-45 VT2P RIB 97.00 27.30 167.40 1
12856 Legacy Seeds LC474-20 TRECRIB TRECEPTA RIB 97.00 28.20 162.00 2
12861 Pioneer P9466 AML 94.00 27.10 161.30 3
12854 Legacy Seeds LC461-21 DGVT2PRIB DGVT2P RIB 96.00 24.80 160.10 4
12862 Pioneer P90630 AM 90.00 22.30 154.60 5
12852 Legacy Seeds LC451-21 VT2P VT2P PRO 95.00 24.10 153.00 6
12855 NK NK9771 DV 97.00 26.80 151.00 7
12859 AgriGold A628-51 SSX 98.00 26.50 147.30 8
12853 Legacy Seeds LC452-23 VT2 VT2P PRO 95.00 21.10 139.70 9
12850 NK NK9231 3120A 92.00 26.70 139.50 10
12858 NK NK9805 DV 98.00 26.50 136.60 11
12851 NK NK9400 VZ 94.00 24.10 133.20 12
12860 NK NK0007 AA 100.00 27.00 128.00 13

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep