Performance Detail - DF Seeds

Soybeans Performance Report (16473)

Download the Report

Cooperator
Wurst, David

Year
2024

Planted Pop
140,000

Row Width
30"

Irrigation
NO

City, State
Osceola, WI

Planting Date
05/16/2024

Previous Crop
Corn

County
Polk

Harvest Date
10/10/2024

Tillage
Conventional

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
SEED TREATMENT
% HARV MOIST
YIELD BU/A @ 13%
RANK
12985 Legacy Seeds LS194-23 XF RR2X FLEX 1.90 L-CT TOTAL 10.10 58.93 1
12992 Legacy Seeds LSX144-25 XF RR2X FLEX 1.40 L-CT TOTAL 10.00 57.06 2
12986 Legacy Seeds LSX164-24 XF RR2X FLEX 0.00 L-CT TOTAL 9.50 56.18 3
12991 Legacy Seeds LS094-24 XF RR2X FLEX 0.90 L-CT TOTAL 10.60 53.48 4
12987 Legacy Seeds LS154-24 XF RR2X FLEX 1.50 L-CT TOTAL 9.90 52.61 5
12988 Legacy Seeds LS144-24 XF RR2X FLEX 1.40 L-CT TOTAL 10.00 52.00 6
12984 Legacy Seeds LS144-24 XF RR2X FLEX 1.40 L-CT TOTAL 10.00 52.00 6
12989 Legacy Seeds LS124-23 XF RR2X FLEX 1.20 L-CT TOTAL 10.10 50.29 8
12990 Legacy Seeds LSX114-23 XF RR2X FLEX 1.10 L-CT TOTAL 10.30 49.63 9
12993 Legacy Seeds LS084-22 XF RR2X FLEX 0.80 L-CT TOTAL 10.40 48.20 10

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep