Performance Detail - DF Seeds

Corn Performance Report (16481)

Download the Report

Cooperator
River Brink Farms

Year
2024

Planted Pop
35,300

Row Width
30"

Irrigation
NO

City, State
River Falls, WI

Planting Date
05/10/2024

Previous Crop
Soybeans

County
Pierce

Harvest Date
10/11/2024

Tillage
Minimum

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
13054 Legacy Seeds LCX502-24 TRECEP TRECEPTA 100.00 21.50 253.12 1 55.0
13056 Legacy Seeds LCX504-24 TRECEP TRECEPTA 100.00 21.60 247.26 2 57.0
13051 Legacy Seeds LCX484-25 VT2P PRO 98.00 19.80 238.41 3 55.5
13055 Legacy Seeds LCX503-24 D D 100.00 24.60 237.44 4 54.0
13058 Legacy Seeds LCX511-24 VT2 VT2P PRO 101.00 22.70 237.38 5 55.3
13050 Legacy Seeds LC481-24 SSP SSP 98.00 19.80 235.85 6 56.4
13057 Legacy Seeds LC494-23 PCE RA PCE RA 99.00 23.00 232.38 7 54.4
13059 Legacy Seeds LCX513-24 AA AA 101.00 24.60 223.16 8 55.5
13037 Legacy Seeds LCX452-23 VT2P RIB VT2P RIB 95.00 17.40 220.62 9 57.3
13060 Legacy Seeds LCX521-24 SSP SSP 102.00 22.10 219.74 10 54.6
13038 Legacy Seeds LC454-22 VT2P VT2P PRO 95.00 16.30 217.64 11 57.6
13033 Legacy Seeds LC451-21 VT2P VT2P PRO 95.00 17.80 216.92 12 56.2
13052 Legacy Seeds LCX491-24 VT4 VT4P 99.00 18.80 215.04 13 57.3
13046 Legacy Seeds LC461-21 DGVT2PRIB DGVT2P RIB 96.00 18.20 214.10 14 57.6
13042 Legacy Seeds LCX464-24 VT2 VT2P PRO 96.00 18.30 211.91 15 55.0
13041 Legacy Seeds LC463-24 DV DV 96.00 19.60 210.95 16 56.5
13045 Legacy Seeds LC471-23 TRECEP TRECEPTA 97.00 18.60 210.91 17 55.4
13049 Legacy Seeds LC501-24 VT4P RIB VT4P RIB 97.00 18.90 206.88 18 54.8
13044 Legacy Seeds LC465-23 PCE RA PCE RA 96.00 19.40 204.26 19 55.7
13043 Legacy Seeds LCX464-25 TRECEPTA 95.00 19.40 204.26 19 56.2
13036 Legacy Seeds LCX451-24 SSP SSP 95.00 17.10 202.00 21 56.2
13053 Legacy Seeds LC-4248 SSXRIB SSX RIB 100.00 20.20 201.06 22 57.0
13061 Legacy Seeds LC523-24 D D 102.00 23.00 200.37 23 55.4
13040 Legacy Seeds LCX462-24 VT2 VT2P PRO 96.00 16.70 199.55 24 56.3
13048 Legacy Seeds LCX474-25 SSP 97.00 19.70 199.00 25 54.2
13063 Legacy Seeds LC461-21 DGVT2PRIB DGVT2P RIB 96.00 19.20 196.50 26 56.7
13047 Legacy Seeds LC474-23 PCE RA PCE RA 97.00 18.70 195.64 27 57.1
13062 Legacy Seeds LCX525-24 PCE PCE RA 102.00 21.60 194.59 28 54.2
13030 Legacy Seeds LCX441-24 VT2 VT2P PRO 94.00 16.70 193.00 29 54.9
13034 Legacy Seeds LC451-21 VT2P VT2P PRO 95.00 16.90 191.59 30 55.7
13039 Legacy Seeds LCX454-25 SSP 95.00 17.00 191.40 31 54.4
13035 Legacy Seeds LC451-21 VT2P VT2P PRO 95.00 16.60 190.69 32 55.2
13032 Legacy Seeds LC-3517 VT2PRIB VT2P RIB 95.00 18.60 190.20 33 54.3
13031 Legacy Seeds LCX443-24 V V 94.00 16.90 173.53 34 57.4
13029 Legacy Seeds LC461-21 DGVT2PRIB DGVT2P RIB 96.00 17.40 172.61 35 56.7

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep