Performance Detail - DF Seeds

Corn Performance Report (16489)

Download the Report

Cooperator
Karow Farms

Year
2024

Planted Pop
33000

Row Width
30"

Irrigation
NO

City, State
Augusta, WI

Planting Date
05/14/2024

Previous Crop
Soybeans

County
Eau Claire

Harvest Date
11/08/2024

Tillage
No-Till

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
13167 Legacy Seeds LCX462-24 VT2 VT2P PRO 96.00 19.40 247.60 1 53.8
13151 Legacy Seeds LC411-23 VT2 VT2P PRO 92.00 15.90 246.60 2 55.3
13177 Legacy Seeds LC481-24 SSP SSP 98.00 20.10 245.90 3 52.9
13161 Legacy Seeds LCX451-24 SSP SSP 95.00 19.30 242.50 4 56.2
13165 Legacy Seeds LC461-21 DGVT2PRIB DGVT2P RIB 96.00 20.10 241.20 5 55.3
13163 Legacy Seeds LC454-22 VT2P VT2P PRO 95.00 18.80 238.60 6 54.9
13142 Legacy Seeds LC381-23 VT2PRIB VT2P RIB 88.00 13.60 238.40 7 57.8
13173 Legacy Seeds LC471-23 TRECEP TRECEPTA 97.00 19.60 237.90 8 54.5
13178 Legacy Seeds LCX491-24 VT4 VT4P 99.00 20.50 237.20 9 53.8
13143 Legacy Seeds LC384-24 SSX SSX 88.00 17.40 236.90 10 59.5
13154 Legacy Seeds LCX422-25 VT2P PRO 92.00 17.00 236.30 11 56.2
13176 Legacy Seeds LC501-24 VT4P RIB VT4P RIB 97.00 20.70 234.60 12 52.3
13160 Legacy Seeds LC451-21 SSX SSX 95.00 20.20 234.40 13 54.9
13172 Legacy Seeds LC465-23 PCE RA PCE RA 96.00 20.50 233.70 14 53.8
13170 Legacy Seeds LCX464-24 VT2 VT2P PRO 96.00 21.30 233.10 15 51.8
13149 Legacy Seeds LC404-24 VT2 VT2P PRO 90.00 17.50 230.00 16 55.5
13145 Legacy Seeds LC394-24 PCE RA PCE RA 89.00 18.10 229.80 17 55.5
13152 Legacy Seeds LCX412-24 SSX SSX 91.00 18.00 229.80 17 55.2
13175 Legacy Seeds LCX474-25 SSP 97.00 20.90 229.70 19 50.9
13180 Legacy Seeds LC463-24 DV DV 96.00 21.80 228.40 20 54.6
13164 Legacy Seeds LCX454-25 SSP 95.00 20.50 227.90 21 51.6
13171 Legacy Seeds LCS464-25 TRECEPTA 96.00 20.50 226.80 22 54.4
13174 Legacy Seeds LC474-23 PCE RA PCE RA 97.00 20.10 226.50 23 54.5
13156 Legacy Seeds LCX441-24 VT2 VT2P PRO 94.00 19.60 226.30 24 52.9
13150 Legacy Seeds LCX404-25 PCE RA 90.00 17.80 223.70 25 56.6
13168 Legacy Seeds LC463-24 DV DV 96.00 22.40 223.30 26 53.5
13148 Legacy Seeds LC403-22 AA AA 90.00 18.10 222.90 27 54.9
13157 Legacy Seeds LCX443-24 V V 94.00 19.50 222.40 28 56.1
13162 Legacy Seeds LCX452-23 VT2P RIB VT2P RIB 95.00 19.70 222.00 29 54.2
13146 Legacy Seeds LCX394-25 VT2P PRO 89.00 17.80 220.40 30 54.6
13169 Legacy Seeds LC464-21 AA AA 96.00 21.10 218.30 31 55
13158 Legacy Seeds LC-3517 VT2PRIB VT2P RIB 95.00 19.30 218.10 32 56.2
13153 Legacy Seeds LCX414-24 VT2P PRO 91.00 17.60 216.30 33 54.6
13144 Legacy Seeds LC391-20 VT2PRIB VT2P RIB 89.00 17.10 216.30 33 55.9
13166 Legacy Seeds LCX461-24 SSP SSP 96.00 22.00 215.10 35 50.4
13155 Legacy Seeds LC431-20 SSXRIB SSX RIB 93.00 18.00 214.40 36 56.7
13159 Legacy Seeds LC414-21 VT2PRIB VT2P RIB 91.00 17.00 213.30 37 56.1
13147 Legacy Seeds LCX401-24 TRECEP SSX 90.00 17.80 211.90 38 56.7
13179 Legacy Seeds LC414-21 VT2PRIB VT2P RIB 91.00 17.30 211.50 39 56.2
13141 Legacy Seeds LC414-21 VT2PRIB VT2P RIB 91.00 17.00 202.90 40 57.7

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep