Performance Detail - DF Seeds

Corn Performance Report (16493)

Download the Report

Cooperator
Kopp, Tom

Year
2024

Planted Pop
37,000

Row Width
30"

Irrigation
NO

City, State
Elk Mound, WI

Planting Date
04/30/2024

Previous Crop
Corn

County
Dunn

Harvest Date
10/01/2024

Tillage
Minimum

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
13235 Legacy Seeds LCX565-24 PCE PCE RA 106.00 20.80 273.68 1 54.7
13233 Brevant B05D47V V 105.00 18.80 256.29 2 54.7
13216 Pioneer P04922Q Qrome 104.00 18.30 249.34 3 56.7
13247 Legacy Seeds LCX532-24 TRECEP TRECEPTA 103.00 25.00 247.60 4 53.4
13221 Brevant B04J45V V 104.00 17.70 242.22 5 54.9
13225 Dairyland DS-4488 VORCEED 104.00 16.70 241.38 6 54.9
13238 Pioneer P0529Q Qrome 105.00 18.30 238.97 7 55.2
13244 Croplan CP4562 SSX RIB 106.00 19.70 237.42 8 55.4
13215 Brevant B06Y18V V 106.00 17.10 231.20 9 57.2
13231 Brevant B04R11Q Qrome 104.00 16.60 229.19 10 56.1
13240 Brevant B07H41Q Qrome 107.00 18.20 228.87 11 56.5
13241 Legacy Seeds LCX541-24 TRECEP TRECEPTA 104.00 16.00 220.17 12 55.4
13218 Dairyland DS-4365 AM 103.00 15.90 219.29 13 59.0
13246 Pioneer P0720Q Qrome 107.00 20.20 218.21 14 55.9
13217 NK NK0252 D 102.00 16.90 217.44 15 58.1
13226 Dekalb DKC104-08 VT4P RIB 104.00 15.60 217.40 16 56.9
13222 Pioneer P5737 AM 105.00 16.40 216.47 17 58.2
13210 Brevant B07H01Q Qrome 107.00 16.60 216.33 18 55.8
13236 Pioneer P00549V V 100.00 17.10 215.04 19 56.8
13211 Latham Hi-Tech Seeds LH 4716 PCE RA 97.00 14.90 213.80 20 56.0
13237 Dekalb DKC103-47 SSP RIB 103.00 15.40 213.31 21 56.0
13229 Renk RK710 DGVT2P PRO 106.00 14.70 211.59 22 57.2
13213 Dekalb DKC105-33 SSP RIB 105.00 14.70 210.82 23 55.4
13243 Midwest Seed Genetics MW 01-01 VT2P RIB 106.00 15.40 205.63 24 57.2
13220 Legacy Seeds LC531-24 VT4 VT4P 103.00 15.90 204.04 25 57.6
13242 Brevant B01X44V V 101.00 16.80 203.74 26 5-7.0
13230 Legacy Seeds LCX542-24 SSX SSX 104.00 15.60 203.62 27 56.7
13245 Dairyland DS-4510Q Qrome 105.00 17.40 203.02 28 56.4
13224 Midwest Seed Genetics MW 02-89 VT2P RIB 102.00 16.00 201.89 29 56.8
13228 Legacy Seeds LCX521-24 SSP SSP 102.00 15.10 200.97 30 56.7
13239 Legacy Seeds LCX591-24 SSP SSP 109.00 18.60 197.49 31 54.9
13212 Legacy Seeds LC572-22 SSX SSX 107.00 14.40 197.20 32 55.2
13214 Renk RK707 TRECEPTA 104.00 14.10 197.11 33 55.0
13227 Legacy Seeds LC594-24 SSX SSX 109.00 16.10 196.32 34 58.4
13234 Dekalb DKC52-99 TRECEPTA RIB 102.00 15.70 195.35 35 55.9
13223 Legacy Seeds LC554-23 SSX SSX 105.00 14.50 194.64 36 57.5
13232 Dekalb DKC101-33 SSP 101.00 15.60 192.52 37 53.6
13219 LG Seeds LG54C76 SSX RIB 104.00 16.30 190.54 38 58.4
13209 Legacy Seeds LCX551-24 SSP SSP 105.00 14.60 186.28 39 55.5

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep