Performance Detail - DF Seeds

Corn Performance Report (16501)

Download the Report

Cooperator
Jaquish, Don

Year
2024

Planted Pop
32000

Row Width
30"

Irrigation
NO

City, State
Eau Claire, WI

Planting Date
05/15/2024

Previous Crop
Soybeans

County
Eau Claire

Harvest Date
11/01/2024

Tillage
Conventional

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
13504 Channel 201-40 VT4P 101.00 15.30 245.98 1 56.4
13507 Channel 203-40 VT4P 103.00 16.10 240.15 2 59.0
13508 Channel 205-40 VT4P 105.00 15.90 235.45 3 54.6
13544 Legacy Seeds LC531-24 VT4P RIB VT4P RIB 103.00 14.80 231.41 4 59.7
13513 Pioneer P0529 Qrome 105.00 14.60 230.17 5 59.9
13529 LG Seeds LG51C62 CONV 101.00 14.60 229.28 6 59.4
13540 Midwest Seed Genetics MW 01-01 VT2P VT2P RIB 101.00 14.50 228.66 7 58.9
13535 Dairyland DS-4488 VORCEED 104.00 14.20 227.67 8 58.0
13546 Legacy Seeds LC534-23 TRECEP TRECEPTA 103.00 14.90 225.81 9 58.0
13543 Midwest Seed Genetics MW 03-63 PCE RA 103.00 14.10 224.34 10 59.2
13506 Channel 197-68 SSX 97.00 14.30 223.82 11 58.5
13547 Legacy Seeds LC523-24 D D 102.00 15.70 223.69 12 59.2
13541 Midwest Seed Genetics MW 02-89 VT2P RIB 102.00 13.90 223.06 13 59.1
13526 LG Seeds LG53C44 VT2P RIB 103.00 14.10 222.55 14 60.4
13505 Channel 203-70 TRECEPTA 103.00 15.60 222.19 15 57.7
13549 Legacy Seeds LC481-24 SSP SSP 98.00 13.90 221.27 16 59.7
13510 Channel 206-40 VT4P 106.00 15.40 220.95 17 57.9
13514 Pioneer P00549 PCE RA 100.00 14.20 220.49 18 58.1
13548 Channel 197-68 SSX 97.00 13.90 220.37 19 58.6
13562 NK NK0367 AA 103.00 13.40 219.83 20 60.8
13537 Dairyland DS-4533 PCE RA 105.00 14.50 219.72 21 59.4
13502 Channel 200-40 VT4P 102.00 14.60 219.47 22 56.0
13528 LG Seeds LG52C90 VT2P PRO 102.00 14.80 218.95 23 59.2
13531 LG Seeds LG48C87 VT2P PRO 98.00 14.30 218.45 24 59.7
13516 Pioneer P04511 AM 104.00 15.00 216.66 25 60.1
13542 Channel 197-68 SSX 97.00 14.00 216.52 26 60.0
13523 Federal Hybrids 4990 99.00 14.50 216.15 27 59.3
13539 Channel 197-68 SSX 97.00 14.50 215.26 28 59.0
13552 NK NK9231 3120A 92.00 13.70 214.57 29 59.0
13503 Channel 197-68 SSX 97.00 15.10 211.97 30 57.2
13530 Channel 197-68 SSX 97.00 14.10 211.78 31 58.6
13519 Becks 5647 Qrome 106.00 15.70 211.36 32 59.2
13545 Channel 197-68 SSX 97.00 14.30 211.29 33 59.5
13532 Dairyland DS-4191V VORCEED 101.00 15.10 211.09 34 59.4
13520 Becks 5508 Qrome 105.00 14.40 211.04 35 59.7
13554 Channel 197-68 SSX 97.00 13.40 210.79 36 58.7
13509 Channel 197-68 SSX 97.00 14.40 210.14 37 58.3
13517 Pioneer P9955 AM 99.00 14.50 209.01 38 61.1
13555 NK NK9771 DV 97.00 14.20 207.95 39 60.4
13551 Channel 197-68 SSX 97.00 14.10 207.29 40 58.8
13524 Channel 197-68 SSX 97.00 13.50 206.93 41 59.9
13538 Midwest Seed Genetics MW 98-70 VT4P 98.00 15.50 206.56 42 58.1
13557 Channel 197-68 SSX 97.00 13.30 206.50 43 58.6
13550 Legacy Seeds LC463-24 DV DV 96.00 15.70 206.07 44 57.2
13522 Becks 4912 VT4P 99.00 14.00 204.84 45 59.6
13536 Channel 197-68 SSX 97.00 13.90 204.18 46 59.2
13558 NK NK0007 AA 100.00 13.60 203.99 47 59.7
13512 Channel 197-68 SSX 97.00 13.70 203.75 48 59.8
13511 Pioneer P95819 PCE RA 95.00 13.30 202.88 49 59.0
13560 Channel 197-68 SSX 97.00 14.10 201.01 50 59.3
13518 Channel 197-68 SSX 97.00 14.00 200.35 51 59.2
13533 Channel 197-68 SSX 97.00 14.10 199.22 52 59.9
13556 NK NK9805 DV 98.00 14.90 199.14 53 59.2
13563 Channel 197-68 SSX 97.00 13.80 198.11 54 60.8
13525 Becks 4239 VT2P PRO 92.00 13.40 197.22 55 59.2
13553 NK NK9400 VZ 94.00 13.80 196.31 56 60.5
13515 Channel 197-68 SSX 97.00 14.20 196.29 57 60.2
13527 Channel 197-68 SSX 97.00 14.80 195.81 58 60.2
13521 Channel 197-68 SSX 97.00 14.40 194.05 59 59.4
13846 NK NK0257 D 102.00 15.70 193.74 60 59.4
13559 NK NK0123 AA 101.00 14.20 186.43 61 58.4
13534 Dairyland DS-4376 Qrome 103.00 18.10 179.67 62 59.1

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep