Performance Detail - DF Seeds

Corn Performance Report (2021 RLC Corn Hybrid Showcase)

Download the Report

Cooperator
Legacy Plot Seeds

Year
2021

Planted Pop
34000

Row Width
30"

Irrigation
NO

City, State
Scandinavia, WI

Planting Date
05/10/2021

Previous Crop
Soybeans

County
Waupaca

Harvest Date
11/09/2021

Tillage
No-Till

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
7544 Legacy Seeds Acquistion Co LC564-20 PWE PWE 106.00 21.90 259.08 1 53.5
7539 Legacy Seeds Acquistion Co LC533-20 DV DV 103.00 21.70 240.55 2 54
7543 Legacy Seeds LCX554-21 DGVT2 DGVT2P PRO 105.00 20.70 240.48 3 52
7536 Legacy Seeds Acquistion Co LCX525-21 PWE PWE 102.00 20.00 239.24 4 55
7541 Legacy Seeds Acquistion Co LC555-21 D D 105.00 22.70 237.48 5 51.3
7537 Legacy Seeds Acquistion Co LC-5217 VT2PRIB VT2P RIB 103.00 19.00 234.29 6 55.1
7534 Legacy Seeds Acquistion Co LC511-21 SSX SSX 101.00 18.10 232.88 7 56.1
7540 Legacy Seeds Acquistion Co LC551-20 SSXRIB SSX RIB 105.00 19.60 228.61 8 55.7
7535 Legacy Seeds Acquistion Co LCX482-21 VT2P VT2P PRO 98.00 16.40 221.32 9 58.3
7523 Legacy Seeds Acquistion Co LCX453-21 D D 95.00 16.60 220.79 10 54.8
7528 Legacy Seeds Acquistion Co LC474-20 TRECEP TRECEPTA 97.00 17.90 214.66 11 54.8
7538 Legacy Seeds Acquistion Co LC-5319 SSXRIB SSX RIB 103.00 19.50 211.79 12 55.5
7525 Legacy Seeds Acquistion Co LC461-21 DGVT2P DGVT2P PRO 96.00 16.60 211.25 13 59
7531 Legacy Seeds Acquistion Co LC-4248 VT2PRIB VT2P RIB 100.00 19.10 208.88 14 54.1
7542 Legacy Seeds Acquistion Co LC-6047 SSXRIB SSX RIB 107.00 20.60 207.60 15 55.4
7520 Legacy Seeds Acquistion Co LCX434-21 AA AA 93.00 17.60 207.37 16 57.7
7526 Legacy Seeds Acquistion Co LCX464-21 AA AA 96.00 18.70 205.93 17 55.7
7522 Legacy Seeds Acquistion Co LC451-21 VT2PRIB VT2P RIB 95.00 17.00 203.45 18 55.9
7519 Legacy Seeds Acquistion Co LC431-20 SSXRIB SSX RIB 93.00 16.20 201.30 19 57.7
7533 Legacy Seeds Acquistion Co LCX501-21 TREC TRECEPTA 100.00 19.40 200.20 20 53.5
7505 Legacy Seeds Acquistion Co LC-3517 VT2PRIB VT2P RIB 95.00 16.60 198.98 21 56.8
7527 Legacy Seeds Acquistion Co LC-3718 DGVT2PRIB DGVT2P RIB 97.00 17.00 198.03 22 56.7
7529 Legacy Seeds Acquistion Co LC484-20 VT2PRIB VT2P RIB 98.00 16.40 196.73 23 57.3
7510 Legacy Seeds Acquistion Co LC-2847 VT2PRIB VT2P RIB 87.00 16.00 194.92 24 57
7512 Legacy Seeds Acquistion Co LC391-20 VT2P VT2P PRO 89.00 15.60 193.09 25 57.3
7511 Legacy Seeds Acquistion Co LCX385-21 D D 88.00 16.50 191.03 26 58.2
7517 Legacy Seeds Acquistion Co LCX414-21 VT2P VT2P PRO 91.00 15.90 191.03 26 59.1
7532 Legacy Seeds Acquistion Co LC503-21 DV DV 100.00 20.80 190.25 28 54
7507 Legacy Seeds Acquistion Co LC354-20 3110 3110 85.00 16.50 189.67 29 56.9
7530 Legacy Seeds Acquistion Co LCX493-21 D D 99.00 19.00 189.28 30 55.3
7545 Legacy Seeds Acquistion Co LC-3517 VT2PRIB VT2P RIB 95.00 17.80 188.06 31 57.4
7521 Legacy Seeds Acquistion Co LC441-20 VT2PRIB VT2P RIB 94.00 16.70 186.49 32 55.4
7524 Legacy Seeds Acquistion Co LC-3517 VT2PRIB VT2P RIB 95.00 17.40 183.57 33 56.5
7509 Legacy Seeds Acquistion Co LC-2817 VT2PRIB VT2P RIB 86.00 14.90 183.57 33 57.9
7513 Legacy Seeds Acquistion Co LC-3048 VT2PRIB VT2P RIB 90.00 16.20 183.50 35 57
7515 Legacy Seeds Acquistion Co LC413-20 3110AVIP 3110A VIP 91.00 17.70 182.91 36 55.8
7514 Legacy Seeds Acquistion Co LC-3017 VT2PRIB VT2P RIB 90.00 16.10 175.49 37 57.1
7506 Legacy Seeds Acquistion Co LC351-20 VT2PRIB VT2P RIB 85.00 15.50 167.08 38 57.5
7516 Legacy Seeds LCX415-21 3120 AA 91.00 17.80 158.51 39 58
7508 Legacy Seeds Acquistion Co LCX352-20 VT2P VT2P PRO 85.00 15.20 156.59 40 58.7
7518 Legacy Seeds Acquistion Co LCX425-20 3220 3220 VIP 92.00 17.20 123.13 41 57.2

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep