Performance Detail - DF Seeds

Soybeans Performance Report (24 Dansville E3 soy)

Download the Report

Cooperator
Mays, Tucker

Year
2024

Planted Pop
n/a

Row Width
30"

Irrigation
NO

City, State
Dansville, MI

Planting Date
05/20/2024

Previous Crop
Corn

County
Ingham

Harvest Date
10/17/2024

Tillage
Conventional

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
SEED TREATMENT
% HARV MOIST
YIELD BU/A @ 13%
RANK
14236 Pioneer P22A67 E3 2.20 Comp Treatment 13.10 57.68 1
14239 Legacy Seeds Acquistion Co DF 3245 E3 E3 2.40 DFender 13.00 57.57 2
14238 Dairyland DSR-2444E E3 2.40 Comp Treatment 12.50 56.42 3
14234 FS InVISION HS20E40 E3 2.00 Comp Treatment 13.40 56.21 4
14235 Legacy Seeds Acquistion Co DF 3211 E3 E3 2.10 DFender 13.70 56.01 5
14240 FS InVISION HS25E30 E3 2.50 Comp Treatment 12.90 54.15 6
14241 Legacy Seeds Acquistion Co DF 3264 E3 E3 2.60 DFender 12.60 53.60 7
14232 Legacy Seeds Acquistion Co DF 3165 E3 E3 1.60 DFender 14.10 53.40 8
14237 Legacy Seeds Acquistion Co DF 3225 E3 E3 2.20 DFender 13.20 52.86 9
14233 Legacy Seeds Acquistion Co DF 3194 E3 E3 1.90 DFender 13.80 52.50 10
14231 Legacy Seeds Acquistion Co DF 3144 E3 E3 1.40 DFender 14.10 52.49 11
14230 Legacy Seeds Acquistion Co DF 3194 E3 E3 1.90 DFender 13.30 51.16 12
14242 Legacy Seeds Acquistion Co DF 3194 E3 E3 1.90 DFender 13.30 48.78 13

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep