Performance Detail - DF Seeds

Corn Performance Report (24 Parma Corn Plot)

Download the Report

Cooperator
Pace, Adam

Year
2024

Planted Pop
n/a

Row Width
30"

Irrigation
NO

City, State
Parma, MI

Planting Date
05/16/2024

Previous Crop
Soybeans

County
Jackson

Harvest Date
10/28/2024

Tillage
Conventional

SAMPLE ID #
SEED BRAND
HYBRID
TRAIT
MAT
HARV MOIST
YIELD @ 15%
YIELD RANK
TW
14074 Dekalb DKC099-11 VT2P RIB 99.00 16.10 252.19 1 55.5
14078 Dekalb DKC101-35 VT2P RIB 101.00 16.80 251.55 2 52.8
14079 Legacy Seeds LC-4248 VT2PRIB VT2P RIB 100.00 15.90 247.84 3 56.5
14093 M&W Seeds D108 PCE RA 108.00 18.00 245.76 4 57.5
14080 Pioneer P0035 Qrome 100.00 17.20 244.26 5 54.6
14085 M&W Seeds MW 103A VT2P RIB 103.00 16.10 241.32 6 57.3
14076 M&W Seeds 45T56 100.00 15.80 240.26 7 56.2
14068 M&W Seeds MW 97A VT2P RIB 97.00 16.40 239.01 8 54.7
14092 M&W Seeds A107 PCE RA 107.00 17.20 238.88 9 56.8
14073 M&W Seeds 46T29 99.00 15.10 238.24 10 58.1
14072 NK NK9832AA AA 98.00 16.00 232.06 11 56.5
14062 Legacy Seeds LC451-21 VT2PRIB VT2P RIB 95.00 14.20 231.48 12 56
14063 M&W Seeds MW D96 PCE RA 96.00 16.10 231.47 13 56.1
14089 M&W Seeds MW C104 PCE RA 104.00 17.00 229.60 14 57
14065 M&W Seeds MW A96 PCE RA 96.00 15.10 228.41 15 54.4
14084 NK NK0252 D 102.00 18.10 228.28 16 55.2
14090 Pioneer P0404Q Qrome 104.00 17.30 226.05 17 53.9
14070 Legacy Seeds LC474-20 TRECRIB TRECEPTA RIB 97.00 15.90 225.88 18 55.2
14086 Becks 5332 AM 103.00 17.90 225.58 19 54.9
14061 Legacy Seeds LC454-22 VT2PRIB VT2P RIB 95.00 14.50 224.10 20 57.5
14088 NK NK0367 AA 103.00 17.10 222.63 21 55
14075 Legacy Seeds LC503-22 AA AA 100.00 15.60 221.71 22 57.2
14082 Dekalb DKC102-13 VT4P RIB 102.00 17.60 221.65 23 55.2
14064 Legacy Seeds LC451-21 VT2PRIB VT2P RIB 95.00 15.30 218.76 24 55.8
14071 Legacy Seeds LC471-23 TRECRIB TRECEPTA RIB 97.00 15.00 218.54 25 57
14081 NK NK0243 D 102.00 16.70 218.51 26 54.8
14083 Pioneer P0720 Qrome 107.00 16.70 217.34 27 56.3
14077 NK NK0123 AA 101.00 16.80 216.31 28 57.6
14091 Brevant B05D47V V 105.00 15.70 216.13 29 54.7
14066 Legacy Seeds LC464-21 AA AA 96.00 16.20 212.48 30 55.4
14060 Pioneer P9492 AM 94.00 15.00 210.12 31 55.5
14087 Becks 5350 3010 103.00 17.40 209.52 32 54.8
14067 Legacy Seeds LC474-23 PCE RA PCE RA 97.00 14.70 206.79 33 54.9
14069 NK NK9771 DV 97.00 16.20 202.61 34 56.2
14058 NK NK9231 3120A 92.00 15.60 181.05 35 57
14059 NK NK9400 VZ 94.00 15.40 178.03 36 58.1

Find Your Seed Rep

With You Through Every Season

Our expert reps help you identify the best seed for your farm’s specific challenges and unique features.

Find Your Rep