Wheat
Designed to survive—and thrive
Our focus is to develop options that offer the greatest yield potential possible, bringing high-quality, uniform, disease-free seed to your fields.
Create Your Own Seed Guide
Add to Guide | Product | Grain Color | Relative Maturity | Head Type | Plant Height | View Details | ||||
---|---|---|---|---|---|---|---|---|---|---|
Ambassador | White | Early | Awnless | Medium | ||||||
Grain ColorWhite Relative MaturityEarly Head TypeAwnless Plant HeightMedium | ||||||||||
DF 112 R | Red | Med-Late | Awned | Medium | ||||||
Grain ColorRed Relative MaturityMed-Late Head TypeAwned Plant HeightMedium | ||||||||||
DF 119 R | Red | Early | Awnletted | Medium | ||||||
Grain ColorRed Relative MaturityEarly Head TypeAwnletted Plant HeightMedium | ||||||||||
DF 121 R | Red | Medium | Awned | Medium | ||||||
Grain ColorRed Relative MaturityMedium Head TypeAwned Plant HeightMedium | ||||||||||
DF 131 R | Red | Med-Late | Awned | Medium | ||||||
Grain ColorRed Relative MaturityMed-Late Head TypeAwned Plant HeightMedium | ||||||||||
DF 144 R | Red | Med-Late | Awned | Medium | ||||||
Grain ColorRed Relative MaturityMed-Late Head TypeAwned Plant HeightMedium | ||||||||||
DF 271 W | White | Medium | Awnletted | Med-Short | ||||||
Grain ColorWhite Relative MaturityMedium Head TypeAwnletted Plant HeightMed-Short | ||||||||||
DF 284 W | White | Med-Late | Awnletted | Short | ||||||
Grain ColorWhite Relative MaturityMed-Late Head TypeAwnletted Plant HeightShort |
Wheat Rating Index: 1 = Best | 5 = Worst
The Latest
Get updates on the latest seed developments plus homegrown Michigan stories.
DFender Seed Treatment
March 10, 2025
Late season soybean diseases
September 6, 2024
DF Seeds names new Operations Manager
August 27, 2024