Soybeans
Extensively tested for Michigan’s unique challenges
We pressure-test our varieties to identify the agronomic characteristics that ultimately increase your profit-per-acre, including organic Michigan soybeans.
Non-GMO
The unique Michigan climate allows farmers to grow some of the best high-proteins in the country. DF Seeds works with numerous genetic suppliers to ensure our growers can take full advantage of premium end-use markets, including whole-bean export and high-yielding feed-grade soybeans for the domestic oil and crush markets.
Contracts
Michigan farmers are uniquely situated to take advantage of specialty markets for non-GMO crops. We find the right genetics for growers, plus connect them with the best local opportunities.
Create Your Own Seed Guide
View Filters +
Add to Guide | Product | Available in Organic? | Maturity | SCN | Plant Height | Plant Type | Hilum Color | View Details | ||
---|---|---|---|---|---|---|---|---|---|---|
DF 151 N | Y | 1.5 | Medium | Med-Bush | Brown | |||||
Available in Organic?Y Maturity1.5 SCN Plant HeightMedium Plant TypeMed-Bush Hilum ColorBrown | ||||||||||
DF 155 F | Y | 2.5 | Tall | Bush | Clear | |||||
Available in Organic?Y Maturity2.5 SCN Plant HeightTall Plant TypeBush Hilum ColorClear | ||||||||||
DF 174 N F | N | 1.7 | Medium | Bush | Clear | |||||
Available in Organic?N Maturity1.7 SCN Plant HeightMedium Plant TypeBush Hilum ColorClear | ||||||||||
DF 184 N | N | 1.8 | Med-Tall | Bush | Brown | |||||
Available in Organic?N Maturity1.8 SCN Plant HeightMed-Tall Plant TypeBush Hilum ColorBrown | ||||||||||
DF 193 N F | N | 1.9 | Medium | Medium | Clear | |||||
Available in Organic?N Maturity1.9 SCN Plant HeightMedium Plant TypeMedium Hilum ColorClear | ||||||||||
DF 204 N | N | 2.0 | Med-Tall | Med-Bush | Black | |||||
Available in Organic?N Maturity2.0 SCN Plant HeightMed-Tall Plant TypeMed-Bush Hilum ColorBlack | ||||||||||
DF 205 N F | N | 2.0 | Medium-Tall | Medium-Bush | Clear | |||||
Available in Organic?N Maturity2.0 SCN Plant HeightMedium-Tall Plant TypeMedium-Bush Hilum ColorClear | ||||||||||
DF 214 N | N | 2.1 | Medium | Med-Bush | Clear | |||||
Available in Organic?N Maturity2.1 SCN Plant HeightMedium Plant TypeMed-Bush Hilum ColorClear | ||||||||||
DF 234 N | N | 2.3 | Med-Tall | Med-Bush | Brown | |||||
Available in Organic?N Maturity2.3 SCN Plant HeightMed-Tall Plant TypeMed-Bush Hilum ColorBrown | ||||||||||
DF 260 N | N | 2.6 | Medium | Med-Bush | Buff | |||||
Available in Organic?N Maturity2.6 SCN Plant HeightMedium Plant TypeMed-Bush Hilum ColorBuff | ||||||||||
DF 262 N F | Y | 2.6 | Med-Tall | Bush | Clear | |||||
Available in Organic?Y Maturity2.6 SCN Plant HeightMed-Tall Plant TypeBush Hilum ColorClear | ||||||||||
DF 282 N | N | 2.8 | Med-Tall | Medium | Black | |||||
Available in Organic?N Maturity2.8 SCN Plant HeightMed-Tall Plant TypeMedium Hilum ColorBlack | ||||||||||
DF 3144 N E3 | N | 1.4 | Med-Tall | Bush | Buff | |||||
Available in Organic?N Maturity1.4 SCN Plant HeightMed-Tall Plant TypeBush Hilum ColorBuff | ||||||||||
DF 3165 N E3 | N | 1.6 | Med-Tall | Med-Bush | Imperfect Black | |||||
Available in Organic?N Maturity1.6 SCN Plant HeightMed-Tall Plant TypeMed-Bush Hilum ColorImperfect Black | ||||||||||
DF 3194 N E3 | N | 1.9 | Med-Tall | Medium | Black | |||||
Available in Organic?N Maturity1.9 SCN Plant HeightMed-Tall Plant TypeMedium Hilum ColorBlack | ||||||||||
DF 3211 N E3 | N | 2.1 | Medium | Med-Bush | Imperfect Black | |||||
Available in Organic?N Maturity2.1 SCN Plant HeightMedium Plant TypeMed-Bush Hilum ColorImperfect Black | ||||||||||
DF 3225 N E3 | N | 2.2 | Medium | Med-Bush | Brown | |||||
Available in Organic?N Maturity2.2 SCN Plant HeightMedium Plant TypeMed-Bush Hilum ColorBrown | ||||||||||
DF 3245 N E3 | N | 2.2 | Medi-Tall | Med-Bush | Buff | |||||
Available in Organic?N Maturity2.2 SCN Plant HeightMedi-Tall Plant TypeMed-Bush Hilum ColorBuff | ||||||||||
DF 3264 N E3 | N | 2.6 | Medium | Bush | Black | |||||
Available in Organic?N Maturity2.6 SCN Plant HeightMedium Plant TypeBush Hilum ColorBlack |
The Latest
Get updates on the latest seed developments plus homegrown Michigan stories.
March 10, 2025
September 6, 2024
August 27, 2024